FROST ALERT
ICE WARNING
There are no active watches, warnings or advisories for zone IDZ004.
![]() |
![]() |
Radar/Satellite images courtesy of Weather Underground. |
METRIC |
IMPERIAL
|
Updated: 16-Feb-2019 @ 5:40am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Saturday![]() Chance Light Snow |
1 Rain season: Jan 1st to Dec 31st. 2 Snow season Nov 1st to March 30th. 3 Snow manually measured usually around 8AM. 6 Air Quality Index is provided by www.airnow.gov and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 16 of just the month of February for this station since 2010. 11 Historical average rain this season to day 16 of February for this station since 2010. |
NWS Weather Forecast - Outlook Overnight & Saturday | |||||
|
|||||
Precipitation average-to-date script courtesy of Murry Conarroe Version 6.92 - 09-Feb-2014 - Script Mods by: BurnsvilleWeatherLIVE.com |