Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageAugust 29May 14
EarliestJuly 13 (2016)April 16 (2016)
LatestOctober 3 (2013)June 7 (2021)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *August 19, 2023 (31.9°F)---12616136
2022 / 2023 *September 6, 2022 (32.0°F)May 25, 2023 (31.5°F)17553225
2021 / 2022 *July 23, 2021 (32.0°F)May 23, 2022 (30.1°F)18745248
2020 / 2021 *August 14, 2020 (28.2°F)June 7, 2021 (27.4°F)19040134
2019 / 2020 *September 25, 2019 (31.5°F)May 14, 2020 (30.6°F)17924145
2018 / 2019 September 13, 2018 (31.6°F)May 6, 2019 (30.7°F)18053308
2017 / 2018 September 16, 2017 (25.7°F)May 2, 2018 (30.7°F)15720216
2016 / 2017 *July 13, 2016 (17.2°F)May 15, 2017 (29.1°F)14753307
2015 / 2016 *September 23, 2015 (31.8°F)April 16, 2016 (31.8°F)1221994
2014 / 2015 *September 12, 2014 (24.1°F)May 10, 2015 (31.1°F)1241883
2013 / 2014 *October 3, 2013 (30.2°F)May 13, 2014 (30.7°F)14615168
2012 / 2013 September 11, 2012 (29.8°F)May 24, 2013 (30.9°F)15326104
2011 / 2012 *July 22, 2011 (32.0°F)May 13, 2012 (31.8°F)1461863
 
Minimum1221563
Median15525155
Maximum19053308
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Fernwood Idaho Weather.

Script Developed by Murry Conarroe of Wildwood Weather.