Trends as of 07-Mar-2026 at 12:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 12:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.4 | 6.9 | 8.1 | SE | 86 | 35.6 | 30.274 | 0.00 |
| 5 minutes ago | 39.5 | 5.8 | 6.9 | SE | 85 | 35.4 | 30.278 | 0.00 |
| 10 minutes ago | 39.7 | 4.6 | 5.8 | ESE | 85 | 35.5 | 30.281 | 0.00 |
| 15 minutes ago | 39.6 | 5.8 | 8.1 | ESE | 85 | 35.5 | 30.283 | 0.00 |
| 20 minutes ago | 39.6 | 4.6 | 8.1 | SE | 85 | 35.5 | 30.283 | 0.00 |
| 30 minutes ago | 39.7 | 5.8 | 6.9 | SE | 84 | 35.3 | 30.288 | 0.00 |
| 45 minutes ago | 39.5 | 5.8 | 8.1 | ESE | 85 | 35.3 | 30.286 | 0.00 |
| 60 minutes ago | 38.9 | 2.3 | 3.5 | S | 86 | 35.1 | 30.292 | 0.00 |
| 75 minutes ago | 38.8 | 3.5 | 6.9 | SE | 86 | 35.0 | 30.299 | 0.00 |
| 90 minutes ago | 39.0 | 2.3 | 3.5 | SSE | 86 | 35.1 | 30.305 | 0.00 |
| 105 minutes ago | 39.0 | 2.3 | 3.5 | S | 86 | 35.1 | 30.304 | 0.00 |
| 120 minutes ago | 38.8 | 3.5 | 4.6 | SSE | 86 | 35.0 | 30.305 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Mar-2026 3:16pm |
| Yest. | 0.00 in | Week | 0.839 in over last 7 days. |
| Month | 0.84 in (3 rain days this month) | Month | 0.03 in last month. |
| Year | 4.80 in ( 30 rain days this year) | Year | 4.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.7 °F at 12:05am | Max > 86 °F | 0 days |
| Yest. | 42.3 °F at 1:38pm | Max > 77 °F | 0 days |
| Month | 57.8 °F on 03-Mar-2026 | Warmest day | 45.2 °F on 03-Mar-2026 |
| Year | 60.6 °F on 05-Feb-2026 | Warmest night | 39.7 °F on 04-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 12:17am | Min < 32 °F | 4 days |
| Yest. | 30.7 °F at 12:35am | Min < 5 °F | 0 days |
| Month | 20.9 °F on 01-Mar-2026 | Coldest day | 38.7 °F on 06-Mar-2026 |
| Year | 7.3 °F on 25-Jan-2026 | Coldest night | 26.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.273 inHg at 12:18am | Today | 34.2 °F at 12:19am |
| Yest. | 30.236 inHg at 12:02am | Yest. | 26.2 °F at 3:14am |
| Month | 29.807 inHg on 04-Mar-2026 | Month | 18.4 °F on 03-Mar-2026 |
| Year | 29.271 inHg on 17-Feb-2026 | Year | 7.3 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6.1 mph ESE | |
| Gust | 7.0 mph ESE | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph ESE at 12:01am | |
| Yest. | 13.0 mph at 3:24am | |
| Month | 15.0 mph on 03-Mar-2026 | |
| Year | 29.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph ESE at 12:19am | |
| Yest. | 10.2 mph at 4:09am | |
| Month | 12.4 mph on 02-Mar-2026 | |
| Year | 18.2 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 1.15 miles | |
| Month | 267.36 miles | |
| Year | 3185.73 miles | |



