Trends as of 20-Apr-2025 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2025 1:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.2 | 5.8 | 8.1 | E | 91 | 34.8 | 30.096 | 0.00 |
5 minutes ago | 37.2 | 3.5 | 3.5 | SSW | 88 | 34.0 | 30.095 | 0.00 |
10 minutes ago | 38.4 | 1.2 | 2.3 | SE | 87 | 34.8 | 30.095 | 0.00 |
15 minutes ago | 39.3 | 3.5 | 3.5 | SE | 90 | 36.6 | 30.096 | 0.00 |
20 minutes ago | 39.2 | 2.3 | 4.6 | S | 89 | 36.3 | 30.095 | 0.00 |
30 minutes ago | 39.3 | 2.3 | 4.6 | SSE | 90 | 36.6 | 30.093 | 0.00 |
45 minutes ago | 38.2 | 5.8 | 6.9 | S | 91 | 35.8 | 30.088 | 0.00 |
60 minutes ago | 38.4 | 4.6 | 5.8 | SSW | 90 | 35.7 | 30.091 | 0.00 |
75 minutes ago | 39.1 | 4.6 | 5.8 | S | 90 | 36.4 | 30.096 | 0.00 |
90 minutes ago | 39.2 | 3.5 | 4.6 | S | 90 | 36.5 | 30.095 | 0.00 |
105 minutes ago | 39.4 | 4.6 | 5.8 | SSW | 90 | 36.7 | 30.089 | 0.00 |
120 minutes ago | 39.8 | 4.6 | 5.8 | S | 90 | 37.1 | 30.087 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Apr-2025 5:10pm |
Yest. | 0.01 in | Week | 0.012 in over last 7 days. |
Month | 0.78 in (9 rain days this month) | Month | 1.11 in last month. |
Year | 7.88 in ( 50 rain days this year) | Year | 7.95 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.5 °F at 12:03am | Max > 86 °F | 0 days |
Yest. | 51.5 °F at 11:27am | Max > 77 °F | 0 days |
Month | 71.2 °F on 10-Apr-2025 | Warmest day | 56.7 °F on 10-Apr-2025 |
Year | 75.7 °F on 26-Mar-2025 | Warmest night | 52.3 °F on 11-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.0 °F at 1:41am | Min < 32 °F | 15 days |
Yest. | 28.0 °F at 2:07am | Min < 5 °F | 0 days |
Month | 20.3 °F on 18-Apr-2025 | Coldest day | 35.2 °F on 03-Apr-2025 |
Year | -16.2 °F on 12-Feb-2025 | Coldest night | 28.4 °F on 05-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.084 inHg at 12:57am | Today | 32.7 °F at 1:44am |
Yest. | 30.018 inHg at 6:25am | Yest. | 23.0 °F at 3:41am |
Month | 29.719 inHg on 01-Apr-2025 | Month | 20.1 °F on 17-Apr-2025 |
Year | 29.335 inHg on 13-Mar-2025 | Year | -20.6 °F on 13-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 mph E | |
Gust | 4.0 mph E | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SSE at 12:56am | |
Yest. | 15.0 mph at 12:51pm | |
Month | 35.0 mph on 07-Apr-2025 | |
Year | 35.0 mph on 07-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph S at 1:08am | |
Yest. | 10.0 mph at 12:52pm | |
Month | 23.7 mph on 07-Apr-2025 | |
Year | 23.7 mph on 07-Apr-2025 | |
WIND RUN | ||
Today | 6.52 miles | |
Month | 1089.18 miles | |
Year | 6001.06 miles |