Trends as of 22-May-2022 at 2:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-May-2022 2:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.1 | 0.0 | 0.0 | ESE | 94 | 37.5 | 30.244 | 0.00 |
5 minutes ago | 39.1 | 0.0 | 0.0 | ESE | 94 | 37.5 | 30.246 | 0.00 |
10 minutes ago | 39.1 | 0.0 | 1.2 | ESE | 94 | 37.5 | 30.244 | 0.00 |
15 minutes ago | 39.1 | 1.2 | 2.3 | ESE | 94 | 37.5 | 30.244 | 0.00 |
20 minutes ago | 39.1 | 0.0 | 1.2 | ESE | 94 | 37.5 | 30.244 | 0.00 |
30 minutes ago | 39.2 | 0.0 | 0.0 | ESE | 93 | 37.3 | 30.247 | 0.00 |
45 minutes ago | 39.8 | 0.0 | 0.0 | ESE | 93 | 37.9 | 30.243 | 0.00 |
60 minutes ago | 39.7 | 0.0 | 0.0 | SSW | 94 | 38.1 | 30.243 | 0.00 |
75 minutes ago | 39.5 | 0.0 | 0.0 | SSW | 94 | 37.9 | 30.247 | 0.00 |
90 minutes ago | 39.5 | 0.0 | 0.0 | SSW | 94 | 37.9 | 30.254 | 0.00 |
105 minutes ago | 39.5 | 0.0 | 0.0 | SSW | 94 | 38.0 | 30.253 | 0.00 |
120 minutes ago | 39.4 | 0.0 | 0.0 | SSW | 93 | 37.5 | 30.256 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-May-2022 1:01pm |
Yest. | 0.01 in | Week | 0.354 in over last 7 days. |
Month | 2.45 in (14 rain days this month) | Month | 1.46 in last month. |
Year | 10.24 in ( 64 rain days this year) | Year | 9.54 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.9 °F at 2:00am | Max > 86 °F | 0 days |
Yest. | 58.1 °F at 11:30am | Max > 77 °F | 0 days |
Month | 70.2 °F on 15-May-2022 | Warmest day | 59.9 °F on 15-May-2022 |
Year | 70.2 °F on 15-May-2022 | Warmest night | 52.2 °F on 16-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.1 °F at 2:25am | Min < 32 °F | 9 days |
Yest. | 29.0 °F at 3:18am | Min < 5 °F | 0 days |
Month | 24.3 °F on 11-May-2022 | Coldest day | 39.2 °F on 08-May-2022 |
Year | -13.9 °F on 23-Feb-2022 | Coldest night | 30.9 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.240 inHg at 1:55am | Today | 38.5 °F at 2:40am |
Yest. | 30.165 inHg at 12:00am | Yest. | 27.7 °F at 2:24am |
Month | 29.583 inHg on 05-May-2022 | Month | 22.3 °F on 10-May-2022 |
Year | 29.382 inHg on 07-Jan-2022 | Year | -18.0 °F on 23-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph ESE at 2:18am | |
Yest. | 19.6 mph at 11:37am | |
Month | 28.8 mph on 12-May-2022 | |
Year | 41.4 mph on 07-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph ESE at 2:40am | |
Yest. | 14.7 mph at 11:41am | |
Month | 18.7 mph on 13-May-2022 | |
Year | 26.1 mph on 07-Jan-2022 | |
WIND RUN | ||
Today | 0.31 miles | |
Month | 1418.35 miles | |
Year | 7470.11 miles |