Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 22-May-2022 3:03am PDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
6 km W of Smiths Ferry, Idaho | 2.0 | 194 mi | Sat, 21-May-2022 2:12pm | map |
16 km W of Smiths Ferry, Idaho | 2.8 | 193 mi | Sat, 21-May-2022 1:47pm | map |
southern Idaho | 2.0 | 193 mi | Fri, 20-May-2022 9:41pm | map |
31 km NW of Stanley, Idaho | 2.4 | 194 mi | Fri, 20-May-2022 9:38pm | map |
26 km NW of Stanley, Idaho | 2.1 | 199 mi | Fri, 20-May-2022 8:30pm | map |
33 km NW of Stanley, Idaho | 2.5 | 193 mi | Thu, 19-May-2022 2:26am | map |
34 km NW of Stanley, Idaho | 2.3 | 194 mi | Wed, 18-May-2022 7:44am | map |
16 km ESE of McCall, Idaho | 2.3 | 156 mi | Tue, 17-May-2022 10:41am | map |
28 km N of Wisdom, Montana | 2.2 | 162 mi | Tue, 17-May-2022 5:25am | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.