Wind Reports (mph)
Report for Year 2024
Data last updated 11/7/2024 2:20 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 0.7 | 4.6 | 0.5 | 8.1 | 3.6 | 18.4 | 2.2 | 16.1 | 3.0 | 26.4 | 1.5 | 11.5 | 2.7 | 17.3 | 1.7 | 13.8 | 1.3 | 11.5 | 3.2 | 17.3 | 4.6 | 39.1 | --- | --- |
2 | 0.8 | 9.2 | 0.4 | 4.6 | 1.5 | 19.6 | 3.5 | 19.6 | 2.3 | 14.9 | 2.5 | 14.9 | 2.4 | 14.9 | 1.9 | 14.9 | 1.7 | 12.7 | 3.2 | 21.9 | 2.4 | 11.5 | --- | --- |
3 | 0.3 | 4.6 | 1.3 | 12.7 | 3.5 | 16.1 | 2.3 | 28.8 | 1.8 | 12.7 | 4.4 | 31.1 | 2.2 | 17.3 | 1.7 | 13.8 | 2.7 | 20.7 | 0.9 | 9.2 | 1.1 | 9.2 | --- | --- |
4 | 1.0 | 5.8 | 1.4 | 11.5 | 3.0 | 14.9 | 2.2 | 13.8 | 2.0 | 19.6 | 3.8 | 23.0 | 2.0 | 16.1 | 2.7 | 12.7 | 1.6 | 13.8 | 3.1 | 31.1 | 4.5 | 24.1 | --- | --- |
5 | 2.5 | 12.7 | 1.4 | 11.5 | 1.6 | 12.7 | 0.7 | 9.2 | 2.0 | 16.1 | 2.5 | 19.6 | 2.0 | 17.3 | 2.0 | 18.4 | 1.2 | 17.3 | 1.9 | 12.7 | 1.3 | 12.7 | --- | --- |
6 | 3.7 | 18.4 | 1.2 | 9.2 | 1.9 | 18.4 | 1.9 | 16.1 | 3.0 | 23.0 | 1.9 | 14.9 | 2.1 | 14.9 | 1.8 | 14.9 | 1.2 | 11.5 | 1.5 | 16.1 | 0.8 | 10.3 | --- | --- |
7 | 0.8 | 6.9 | 1.7 | 11.5 | 1.1 | 11.5 | 2.1 | 14.9 | 3.5 | 20.7 | 2.6 | 19.6 | 1.6 | 14.9 | 1.8 | 19.6 | 1.2 | 16.1 | 0.9 | 11.5 | 1.4 | 11.5 | --- | --- |
8 | 4.1 | 16.1 | 1.0 | 11.5 | 3.2 | 14.9 | 1.5 | 13.8 | 1.6 | 12.7 | 2.0 | 18.4 | 1.4 | 19.6 | 3.3 | 17.3 | 1.7 | 10.3 | 1.0 | 14.9 | --- | --- | --- | --- |
9 | 8.9 | 38.0 | 1.0 | 11.5 | 5.6 | 20.7 | 3.4 | 25.3 | 1.7 | 11.5 | 1.8 | 14.9 | 1.5 | 19.6 | 1.8 | 16.1 | 2.3 | 21.9 | 1.4 | 16.1 | --- | --- | --- | --- |
10 | 1.8 | 12.7 | 2.4 | 10.3 | 3.9 | 17.3 | 1.7 | 11.5 | 1.8 | 12.7 | 1.8 | 12.7 | 1.7 | 13.8 | 2.2 | 20.7 | 1.5 | 14.9 | 0.9 | 11.5 | --- | --- | --- | --- |
11 | 3.4 | 32.2 | 5.6 | 18.4 | 3.3 | 17.3 | 2.1 | 17.3 | 1.8 | 17.3 | 3.7 | 29.9 | 2.0 | 16.1 | 1.6 | 14.9 | 2.3 | 12.7 | 0.8 | 8.1 | --- | --- | --- | --- |
12 | 2.6 | 13.8 | 2.6 | 11.5 | 3.4 | 19.6 | 1.9 | 11.5 | 2.3 | 19.6 | 2.9 | 17.3 | 1.6 | 12.7 | 1.8 | 13.8 | 1.4 | 10.3 | 1.0 | 12.7 | --- | --- | --- | --- |
13 | 0.3 | 5.8 | 0.8 | 9.2 | 1.6 | 16.1 | 2.1 | 14.9 | 3.0 | 19.6 | 1.4 | 12.7 | 1.5 | 12.7 | 1.0 | 11.5 | 2.0 | 13.8 | 1.0 | 11.5 | --- | --- | --- | --- |
14 | 0.4 | 10.3 | 0.9 | 6.9 | 1.2 | 11.5 | 2.2 | 17.3 | 2.5 | 19.6 | 3.2 | 19.6 | 2.1 | 20.7 | 1.5 | 12.7 | 1.6 | 11.5 | 1.2 | 16.1 | --- | --- | --- | --- |
15 | 0.0 | 3.5 | 1.2 | 8.1 | 1.2 | 12.7 | 3.7 | 23.0 | 2.9 | 20.7 | 3.0 | 27.6 | 2.1 | 23.0 | 2.4 | 17.3 | 1.8 | 14.9 | 0.8 | 9.2 | --- | --- | --- | --- |
16 | 0.1 | 5.8 | 0.8 | 8.1 | 1.3 | 13.8 | 4.0 | 25.3 | 4.3 | 26.4 | 1.9 | 12.7 | 1.2 | 11.5 | 1.4 | 9.2 | 1.4 | 10.3 | 1.4 | 24.1 | --- | --- | --- | --- |
17 | 5.1 | 26.4 | 0.9 | 8.1 | 1.0 | 10.3 | 2.3 | 19.6 | 4.7 | 29.9 | 2.5 | 19.6 | 1.4 | 10.3 | 2.1 | 13.8 | 2.5 | 12.7 | 1.9 | 16.1 | --- | --- | --- | --- |
18 | 0.9 | 8.1 | 2.7 | 11.5 | 1.2 | 11.5 | 2.5 | 16.1 | 2.9 | 20.7 | 2.5 | 16.1 | 2.4 | 20.7 | 3.1 | 25.3 | 2.2 | 11.5 | 2.0 | 14.9 | --- | --- | --- | --- |
19 | 0.6 | 5.8 | 1.4 | 10.3 | 1.9 | 16.1 | 3.7 | 19.6 | 2.2 | 13.8 | 1.7 | 11.5 | 1.6 | 12.7 | 2.3 | 17.3 | 2.8 | 18.4 | 5.5 | 17.3 | --- | --- | --- | --- |
20 | 1.1 | 9.2 | 2.4 | 14.9 | 2.4 | 16.1 | 2.2 | 19.6 | 2.8 | 20.7 | 2.0 | 12.7 | 1.5 | 11.5 | 1.9 | 14.9 | 2.4 | 16.1 | 4.5 | 16.1 | --- | --- | --- | --- |
21 | 1.3 | 9.2 | 1.5 | 16.1 | 2.7 | 18.4 | 4.0 | 24.1 | 3.5 | 17.3 | 2.2 | 17.3 | 2.1 | 18.4 | 2.2 | 13.8 | 0.9 | 9.2 | 2.3 | 21.9 | --- | --- | --- | --- |
22 | 1.1 | 8.1 | 1.0 | 8.1 | 2.0 | 12.7 | 1.8 | 13.8 | 2.9 | 20.7 | 1.0 | 10.3 | 1.9 | 10.3 | 2.4 | 20.7 | 1.5 | 11.5 | 1.5 | 11.5 | --- | --- | --- | --- |
23 | 2.0 | 10.3 | 1.6 | 13.8 | 1.1 | 11.5 | 1.7 | 19.6 | 3.2 | 11.5 | 2.8 | 20.7 | 1.9 | 11.5 | 2.6 | 26.4 | 1.8 | 13.8 | 0.4 | 5.8 | --- | --- | --- | --- |
24 | 2.7 | 17.3 | 1.8 | 20.7 | 2.3 | 14.9 | 2.2 | 23.0 | 3.6 | 16.1 | 2.5 | 17.3 | 2.1 | 14.9 | 2.0 | 25.3 | 1.5 | 11.5 | 0.8 | 6.9 | --- | --- | --- | --- |
25 | 1.6 | 6.9 | 4.1 | 49.5 | 1.6 | 9.2 | 2.1 | 17.3 | 3.6 | 19.6 | 1.3 | 10.3 | 3.4 | 21.9 | 1.4 | 12.7 | 2.8 | 19.6 | 1.4 | 14.9 | --- | --- | --- | --- |
26 | 3.2 | 16.1 | 3.2 | 26.4 | 2.3 | 13.8 | 1.9 | 13.8 | 2.3 | 19.6 | 2.3 | 16.1 | 2.0 | 17.3 | 1.8 | 13.8 | 2.9 | 16.1 | 2.0 | 12.7 | --- | --- | --- | --- |
27 | 4.9 | 13.8 | 4.0 | 19.6 | 4.1 | 21.9 | 2.0 | 13.8 | 1.8 | 14.9 | 3.6 | 26.4 | 1.8 | 12.7 | 2.4 | 21.9 | 1.4 | 13.8 | 3.3 | 29.9 | --- | --- | --- | --- |
28 | 4.1 | 11.5 | 6.9 | 16.1 | 3.1 | 14.9 | 3.1 | 23.0 | 3.3 | 29.9 | 2.1 | 14.9 | 2.3 | 18.4 | 2.2 | 13.8 | 1.6 | 13.8 | 2.3 | 14.9 | --- | --- | --- | --- |
29 | 4.1 | 16.1 | 3.6 | 19.6 | 2.2 | 12.7 | 3.6 | 24.1 | 4.0 | 23.0 | 1.0 | 9.2 | 3.0 | 25.3 | 1.4 | 12.7 | 3.3 | 27.6 | 1.4 | 9.2 | --- | --- | --- | --- |
30 | 1.1 | 12.7 | | 1.9 | 17.3 | 2.3 | 16.1 | 2.1 | 11.5 | 1.6 | 18.4 | 2.4 | 13.8 | 1.4 | 17.3 | 1.3 | 10.3 | 2.9 | 19.6 | --- | --- | --- | --- |
31 | 1.1 | 10.3 | | 2.2 | 17.3 | | 1.9 | 14.9 | | 2.1 | 14.9 | 1.4 | 12.7 | | 1.6 | 9.2 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 2.1 | 12.3 | 2.0 | 13.8 | 2.4 | 15.3 | 2.4 | 18.1 | 2.7 | 18.6 | 2.3 | 17.4 | 2.0 | 16.0 | 2.0 | 16.3 | 1.9 | 14.3 | 1.9 | 15.0 | 2.3 | 16.9 | --- | --- |
Month Highs | 8.9 | 38.0 | 6.9 | 49.5 | 5.6 | 21.9 | 4.0 | 28.8 | 4.7 | 29.9 | 4.4 | 31.1 | 3.4 | 25.3 | 3.3 | 26.4 | 3.3 | 27.6 | 5.5 | 31.1 | 4.6 | 39.1 | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |