Dominant Wind Direction
Report for Year 2018
Data last updated 4/22/2018 07:20 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | NNW | SE | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
2 | NNW | SSW | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
3 | NNW | NNW | SSE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
4 | NNW | W | WSW | ESE | --- | --- | --- | --- | --- | --- | --- | --- |
5 | SE | W | SSW | SE | --- | --- | --- | --- | --- | --- | --- | --- |
6 | SSE | SSW | SSE | W | --- | --- | --- | --- | --- | --- | --- | --- |
7 | SE | SE | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
8 | SE | S | SE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
9 | SSE | WNW | WSW | SE | --- | --- | --- | --- | --- | --- | --- | --- |
10 | WSW | WSW | SSE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
11 | SE | SSE | W | SE | --- | --- | --- | --- | --- | --- | --- | --- |
12 | S | WNW | SW | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
13 | SE | SE | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
14 | ESE | ESE | SSE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
15 | S | SSE | WNW | ESE | --- | --- | --- | --- | --- | --- | --- | --- |
16 | SSE | ENE | S | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
17 | SE | WSW | NNW | SE | --- | --- | --- | --- | --- | --- | --- | --- |
18 | SE | W | ENE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
19 | SE | WNW | SSE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
20 | SE | SE | SE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
21 | SE | SE | ESE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
22 | SSE | NW | S | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | SSE | SSE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | SSE | SE | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | S | SE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | S | SSW | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | SE | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | SE | SE | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | SE | | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | WSW | | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | WSW | | NW | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SE | SSE | SSE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.