Temperature Reports (°F)

Report for Year 2024

Data last updated 3/19/2024 01:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132.7 28.0 50.8 32.8 41.5 26.2 ------------------------------------------------------
238.6 23.6 44.5 33.1 36.9 26.0 ------------------------------------------------------
333.8 28.2 37.7 33.1 36.4 21.6 ------------------------------------------------------
437.5 32.7 41.3 28.7 35.0 19.7 ------------------------------------------------------
536.1 31.8 45.1 30.6 37.9 10.4 ------------------------------------------------------
634.1 30.2 49.8 29.3 37.1 14.0 ------------------------------------------------------
730.9 24.7 39.2 30.5 40.1 8.3 ------------------------------------------------------
830.0 24.2 37.0 32.6 45.7 12.0 ------------------------------------------------------
936.5 29.1 36.2 25.8 50.2 27.1 ------------------------------------------------------
1032.6 28.5 36.3 24.4 43.8 33.4 ------------------------------------------------------
1130.7 18.6 37.6 29.7 48.1 32.0 ------------------------------------------------------
1218.7 -20.9 37.5 33.7 47.1 32.6 ------------------------------------------------------
130.1 -28.6 39.2 25.6 38.2 26.0 ------------------------------------------------------
147.4 -20.0 38.2 21.6 49.6 24.4 ------------------------------------------------------
1512.4 -19.8 30.9 27.5 58.7 25.3 ------------------------------------------------------
1622.6 -5.2 36.7 14.2 69.2 25.1 ------------------------------------------------------
1732.3 14.3 43.6 11.9 71.1 25.1 ------------------------------------------------------
1824.5 10.4 37.7 28.0 70.3 25.9 ------------------------------------------------------
1929.0 21.7 45.6 30.0 33.3 31.4 ------------------------------------------------------
2035.2 25.5 44.8 30.4 ------------------------------------------------------------
2141.7 33.1 46.1 28.9 ------------------------------------------------------------
2241.2 32.8 46.7 28.8 ------------------------------------------------------------
2341.5 30.7 51.4 27.4 ------------------------------------------------------------
2444.5 25.8 47.2 29.1 ------------------------------------------------------------
2541.9 34.5 44.7 36.5 ------------------------------------------------------------
2645.9 29.0 40.7 24.0 ------------------------------------------------------------
2742.6 34.1 31.7 24.6 ------------------------------------------------------------
2845.9 35.6 37.2 26.8 ------------------------------------------------------------
2961.9 32.7 46.4 30.3 ------------------------------------------------------------
3049.9 30.4  ------------------------------------------------------------
3157.7 28.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High61.9 51.4 71.1 ---------------------------
Avg Hi34.541.446.9---------------------------
Mean27.034.133.9---------------------------
Avg Lo20.127.923.5---------------------------
Low-28.611.98.3---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.