Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | August 29 | May 16 | ||
Earliest | July 13 (2016) | April 16 (2016) | ||
Latest | October 3 (2013) | June 16 (2024) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | August 29, 2024 (28.5°F) | --- | 17 | 6 | 0 | 0 |
2023 / 2024 | August 19, 2023 (31.9°F) | June 16, 2024 (30.7°F) | 163 | 16 | 13 | 6 |
2022 / 2023 * | September 6, 2022 (32.0°F) | May 25, 2023 (31.5°F) | 175 | 53 | 22 | 5 |
2021 / 2022 * | July 23, 2021 (32.0°F) | May 23, 2022 (30.1°F) | 187 | 45 | 24 | 8 |
2020 / 2021 * | August 14, 2020 (28.2°F) | June 7, 2021 (27.4°F) | 190 | 40 | 13 | 4 |
2019 / 2020 * | September 25, 2019 (31.5°F) | May 14, 2020 (30.6°F) | 179 | 24 | 14 | 5 |
2018 / 2019 | September 13, 2018 (31.6°F) | May 6, 2019 (30.7°F) | 180 | 53 | 30 | 8 |
2017 / 2018 | September 16, 2017 (25.7°F) | May 2, 2018 (30.7°F) | 157 | 20 | 21 | 6 |
2016 / 2017 * | July 13, 2016 (17.2°F) | May 15, 2017 (29.1°F) | 147 | 53 | 30 | 7 |
2015 / 2016 * | September 23, 2015 (31.8°F) | April 16, 2016 (31.8°F) | 122 | 19 | 9 | 4 |
2014 / 2015 * | September 12, 2014 (24.1°F) | May 10, 2015 (31.1°F) | 124 | 18 | 8 | 3 |
2013 / 2014 * | October 3, 2013 (30.2°F) | May 13, 2014 (30.7°F) | 146 | 15 | 16 | 8 |
2012 / 2013 | September 11, 2012 (29.8°F) | May 24, 2013 (30.9°F) | 153 | 26 | 10 | 4 |
2011 / 2012 * | July 22, 2011 (32.0°F) | May 13, 2012 (31.8°F) | 146 | 18 | 6 | 3 |
Minimum | 122 | 15 | 6 | 3 | ||
Median | 157 | 24 | 14 | 5 | ||
Maximum | 190 | 53 | 30 | 8 |
The above freeze information is based on data recorded at Fernwood Idaho Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.