Rainfall Reports (in)
Report for Year 2025
Data last updated 11/9/2025 06:45 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.03 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.13 | 0.39 | --- |
| 2 | 0.06 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.08 | 0.04 | --- |
| 3 | 0.47 | 0.00 | 0.00 | 0.21 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | --- |
| 4 | 0.06 | 0.17 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.26 | --- |
| 5 | 0.09 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.24 | --- |
| 6 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.22 | --- |
| 8 | 0.05 | 0.06 | 0.00 | 0.07 | 0.03 | 0.00 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 10 | 0.20 | 0.00 | 0.10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- |
| 11 | 0.04 | 0.00 | 0.15 | 0.04 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | --- | --- |
| 12 | 0.00 | 0.00 | 0.21 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | --- | --- |
| 13 | 0.00 | 0.00 | 0.10 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | --- | --- |
| 14 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | --- | --- |
| 15 | 0.00 | 0.03 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | --- | --- |
| 16 | 0.00 | 0.27 | 0.20 | 0.00 | 0.09 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | --- | --- |
| 17 | 0.00 | 0.15 | 0.10 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 18 | 0.00 | 0.00 | 0.01 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- |
| 19 | 0.00 | 0.14 | 0.00 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | --- | --- |
| 20 | 0.00 | 0.00 | 0.17 | 0.06 | 0.05 | 0.08 | 0.00 | 0.00 | 0.00 | 0.06 | --- | --- |
| 21 | 0.00 | 0.00 | 0.38 | 0.04 | 0.00 | 0.00 | 0.12 | 0.00 | 0.05 | 0.01 | --- | --- |
| 22 | 0.00 | 0.05 | 0.06 | 0.00 | 0.00 | 0.15 | 0.53 | 0.00 | 0.05 | 0.00 | --- | --- |
| 23 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | --- | --- |
| 24 | 0.00 | 0.91 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 25 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | --- | --- |
| 26 | 0.00 | 0.14 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | --- | --- |
| 27 | 0.00 | 0.00 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.10 | --- | --- |
| 28 | 0.00 | 0.00 | 0.36 | 0.01 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.02 | --- | --- |
| 29 | 0.00 | 0.01 | 0.29 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | --- | --- | |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | --- | --- | |
| 31 | 0.48 | 0.25 | 0.00 | 0.00 | 0.00 | 0.01 | --- | |||||
| Rain Days | 9 | 14 | 19 | 14 | 10 | 3 | 4 | 7 | 6 | 22 | 7 | 0 |
| Mnth TTL | 1.48 in | 2.52 in | 2.70 in | 1.23 in | 0.76 in | 0.24 in | 0.72 in | 0.53 in | 0.70 in | 2.40 in | 1.54 in | 0.00 in |
| YTD TTL | 1.48 in | 4.00 in | 6.70 in | 7.93 in | 8.69 in | 8.93 in | 9.65 in | 10.18 in | 10.88 in | 13.28 in | 14.82 in | 14.82 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.



