Dominant Wind Direction
Report for Year 2024
Data last updated 10/14/2024 11:55 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | ESE | S | SE | W | SSW | WNW | SSW | S | WSW | SE | --- | --- |
2 | ESE | SSW | SSE | SE | NNE | SE | WSW | SE | S | SW | --- | --- |
3 | SSE | WNW | SSE | W | SSE | SSW | WSW | NW | SW | SE | --- | --- |
4 | S | SE | SSE | NNW | SSE | SSE | NW | SE | WNW | S | --- | --- |
5 | SSE | SSE | SSE | W | SW | WSW | W | WNW | S | SE | --- | --- |
6 | SE | WNW | SSE | S | SW | NNW | W | NNW | S | SSE | --- | --- |
7 | S | NNW | WNW | SSW | W | NW | NW | NW | WNW | SE | --- | --- |
8 | SE | WSW | SE | SSE | ESE | NNW | WNW | N | SSE | SW | --- | --- |
9 | S | WNW | SE | SW | WSW | NW | S | NW | SSW | WSW | --- | --- |
10 | S | SE | SSE | E | NNW | W | WNW | NW | SW | WNW | --- | --- |
11 | W | SE | SSE | SSE | W | SSW | W | WSW | SSE | SW | --- | --- |
12 | NW | SSE | SSE | WSW | WSW | WSW | NW | WSW | SSE | WSW | --- | --- |
13 | WSW | SSW | SW | SSE | SW | WSW | NE | WNW | ESE | NW | --- | --- |
14 | WNW | WNW | NNW | NW | WNW | W | SW | WNW | SSE | --- | --- | --- |
15 | WNW | NW | WNW | SW | SSW | SSW | W | WNW | NW | --- | --- | --- |
16 | SW | W | W | W | SSW | NW | NNE | WSW | NW | --- | --- | --- |
17 | SE | SE | N | NNW | SW | W | SW | WNW | WNW | --- | --- | --- |
18 | N | SE | SSW | W | WSW | ESE | NW | NW | SSE | --- | --- | --- |
19 | N | S | SSW | NNE | SW | NW | WNW | WSW | SE | --- | --- | --- |
20 | SE | SE | SSW | SE | W | NW | WNW | W | WSW | --- | --- | --- |
21 | SE | S | SSW | W | S | NW | SSE | W | W | --- | --- | --- |
22 | SSE | SSW | SE | W | SSW | WNW | SSE | ENE | SE | --- | --- | --- |
23 | SSE | SSE | SSW | SE | SE | WSW | NNW | W | SSE | --- | --- | --- |
24 | SSE | S | NNW | W | SSE | NW | W | WSW | ESE | --- | --- | --- |
25 | S | S | SE | NE | SSW | WNW | WSW | NW | SE | --- | --- | --- |
26 | SSE | WSW | S | NE | SW | WNW | WSW | S | SSE | --- | --- | --- |
27 | SE | SSE | SSE | W | NNE | SW | NW | SW | SW | --- | --- | --- |
28 | SE | SE | SSE | SSW | WNW | SE | SSW | SE | SSE | --- | --- | --- |
29 | SE | S | SSE | SW | SSW | NNE | S | E | SW | --- | --- | --- |
30 | SE | | NW | SSW | SW | SSW | S | S | SE | --- | --- | --- |
31 | SSE | | NW | | NW | | SSE | WSW | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSE | SSE | SSE | SW | SW | WSW | WSW | W | S | SSW | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.