Dominant Wind Direction
Report for Year 2026
Data last updated 2/2/2026 01:05 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | NNE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | SSE | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | SE | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | SE | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | SSE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.