Dominant Wind Direction
Report for Year 2025
Data last updated 11/9/2025 06:50 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | SE | SSW | SSE | SSW | SSE | W | NNW | S | SSE | SSE | SE | --- |
| 2 | SSE | SSE | NW | SSE | SE | W | W | SSW | WNW | NW | SW | --- |
| 3 | ESE | W | NW | SSE | NW | WNW | WSW | SW | NNW | NW | ESE | --- |
| 4 | S | NNW | SE | SW | W | WNW | SSW | WNW | NNW | SSE | WSW | --- |
| 5 | SE | SE | SE | SSE | NNE | WNW | NW | SSW | W | WNW | S | --- |
| 6 | NNW | S | NW | SE | S | S | SW | SW | W | W | SSE | --- |
| 7 | S | WNW | W | SSE | S | NW | WNW | --- | SSW | SSE | SSW | --- |
| 8 | SSE | SE | SE | S | WNW | NW | SW | S | SE | SSE | S | --- |
| 9 | SE | WNW | SSE | SSW | W | W | WSW | WNW | SSE | SSE | --- | --- |
| 10 | SE | WSW | SSE | S | NW | W | WSW | NW | S | NW | --- | --- |
| 11 | E | WNW | SSE | WSW | NW | WSW | WNW | S | NW | SSW | --- | --- |
| 12 | SSE | SSW | SSE | SSW | SSW | NW | SW | WSW | W | SE | --- | --- |
| 13 | SSE | SSE | S | WNW | NW | W | NW | SSW | WSW | W | --- | --- |
| 14 | SE | NNW | S | S | SSW | NW | SW | SSW | S | WSW | --- | --- |
| 15 | E | SE | SSE | WNW | S | NW | N | SW | S | W | --- | --- |
| 16 | SE | SE | SSE | NW | WSW | WNW | W | SE | SE | S | --- | --- |
| 17 | NW | WNW | SSW | NNW | NW | NW | SW | NW | SSE | SSW | --- | --- |
| 18 | NE | NW | SSW | WSW | WSW | SW | WSW | NW | SSE | SE | --- | --- |
| 19 | N | SSE | SE | SSE | SSE | NW | SW | NW | SSW | SSE | --- | --- |
| 20 | SE | S | SSE | SW | WSW | S | WSW | WNW | SW | SE | --- | --- |
| 21 | SE | SE | SE | WSW | NNW | SW | SSE | NW | S | SSE | --- | --- |
| 22 | W | SE | SW | SW | NW | SW | NW | NW | WNW | SSE | --- | --- |
| 23 | SE | SE | SE | WNW | W | SE | E | NNW | SE | S | --- | --- |
| 24 | NW | SE | S | S | SE | SE | SSW | WNW | SE | SSE | --- | --- |
| 25 | W | SSE | SE | S | ENE | WSW | SSW | WSW | SW | SSE | --- | --- |
| 26 | W | SE | SSE | SSE | NW | W | WNW | SSE | S | SSE | --- | --- |
| 27 | W | SE | WNW | WNW | NNW | SSW | NW | SE | SSE | SSW | --- | --- |
| 28 | WNW | SE | SSE | W | WNW | SSW | N | SE | SE | SE | --- | --- |
| 29 | SSE | | WNW | SSW | WNW | WNW | NW | WSW | SSE | SSE | --- | --- |
| 30 | SE | | SE | SSW | WNW | NW | ENE | ESE | S | SE | --- | --- |
| 31 | SE | | S | | SW | | ENE | --- | | SE | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | SSE | SSE | SSE | SSW | W | W | W | SSW | S | SSE | S | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.