Dominant Wind Direction
Report for Year 2025
Data last updated 4/20/2025 03:45 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | SSW | SSE | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
2 | SSE | SSE | NW | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
3 | ESE | W | NW | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
4 | S | NNW | SE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
5 | SE | SE | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
6 | NNW | S | NW | SE | --- | --- | --- | --- | --- | --- | --- | --- |
7 | S | WNW | W | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
8 | SSE | SE | SE | S | --- | --- | --- | --- | --- | --- | --- | --- |
9 | SE | WNW | SSE | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
10 | SE | WSW | SSE | S | --- | --- | --- | --- | --- | --- | --- | --- |
11 | E | WNW | SSE | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
12 | SSE | SSW | SSE | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
13 | SSE | SSE | S | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
14 | SE | NNW | S | S | --- | --- | --- | --- | --- | --- | --- | --- |
15 | E | SE | SSE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
16 | SE | SE | SSE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
17 | NW | WNW | SSW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
18 | NE | NW | SSW | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
19 | N | SSE | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
20 | SE | S | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | SE | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | W | SE | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | SE | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | NW | SE | S | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | W | SSE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | W | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | W | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | WNW | SE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | SSE | | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | SE | | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | SE | | S | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSE | SSE | SSE | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.