Snowfall Reports (in)
Report for Seasonal Year ( 2024 - 2025)
Data last updated 1/15/2025 2:45 PM.Other Years:
Day | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 2.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.0 | --- | --- | --- | --- | --- | --- | |||||
Snow Days | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 6.0 in | 5.0 in | 9.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
YTD TTL | 6.0 in | 11.0 in | 20.0 in | 20.0 in | 20.0 in | 20.0 in | 20.0 in | 20.0 in | 20.0 in | 20.0 in | 20.0 in | 20.0 in |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.