Snowfall Reports (in)
Report for Seasonal Year ( 2025 - 2026)
Data last updated 11/9/2025 06:45 AM.Other Years:
| Day | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Snow Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
| YTD TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.



