Trends as of 02-Feb-2026 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 1:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.8 | 0.0 | 0.0 | WSW | 89 | 31.9 | 30.343 | 0.00 |
| 5 minutes ago | 34.3 | 2.3 | 2.3 | SE | 87 | 30.8 | 30.343 | 0.00 |
| 10 minutes ago | 34.6 | 1.2 | 3.5 | W | 87 | 31.1 | 30.340 | 0.00 |
| 15 minutes ago | 35.0 | 1.2 | 3.5 | SW | 86 | 31.2 | 30.339 | 0.00 |
| 20 minutes ago | 35.2 | 0.0 | 0.0 | SSW | 87 | 31.7 | 30.333 | 0.00 |
| 30 minutes ago | 35.9 | 2.3 | 3.5 | WNW | 86 | 32.2 | 30.333 | 0.00 |
| 45 minutes ago | 36.8 | 1.2 | 1.2 | WSW | 85 | 32.7 | 30.328 | 0.00 |
| 60 minutes ago | 37.5 | 1.2 | 2.3 | NNW | 85 | 33.4 | 30.327 | 0.00 |
| 75 minutes ago | 38.9 | 1.2 | 2.3 | SW | 82 | 33.8 | 30.325 | 0.00 |
| 90 minutes ago | 39.0 | 1.2 | 3.5 | SW | 83 | 34.2 | 30.322 | 0.00 |
| 105 minutes ago | 39.6 | 0.0 | 1.2 | S | 83 | 34.8 | 30.323 | 0.00 |
| 120 minutes ago | 40.2 | 1.2 | 2.3 | SSW | 82 | 35.1 | 30.324 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 29-Jan-2026 12:10pm |
| Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.66 in ( 10 rain days this year) | Year | 1.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.0 °F at 11:32am | Max > 77 °F | 0 days |
| Month | 52.0 °F on 01-Feb-2026 | Warmest day | 41.0 °F on 01-Feb-2026 |
| Year | 52.0 °F on 01-Feb-2026 | Warmest night | 31.9 °F on 01-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.3 °F at 12:58am | Min < 32 °F | 1 day |
| Yest. | 26.2 °F at 5:17am | Min < 5 °F | 0 days |
| Month | 26.2 °F on 01-Feb-2026 | Coldest day | 41.0 °F on 01-Feb-2026 |
| Year | 7.4 °F on 25-Jan-2026 | Coldest night | 31.9 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.325 inHg at 12:18am | Today | 31.6 °F at 1:01am |
| Yest. | 30.075 inHg at 7:53am | Yest. | 23.4 °F at 6:04am |
| Month | 30.075 inHg on 01-Feb-2026 | Month | 23.4 °F on 01-Feb-2026 |
| Year | 29.526 inHg on 03-Jan-2026 | Year | 7.4 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SSW at 12:05am | |
| Yest. | 24.2 mph at 2:12pm | |
| Month | 24.2 mph on 01-Feb-2026 | |
| Year | 29.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph SSW at 12:06am | |
| Yest. | 16.2 mph at 2:12pm | |
| Month | 16.2 mph on 01-Feb-2026 | |
| Year | 18.1 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 1.51 miles | |
| Month | 52.02 miles | |
| Year | 1793.64 miles | |



