Trends as of 17-Oct-2025 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2025 10:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.1 | 0.0 | 0.0 | WNW | 84 | 29.8 | 30.083 | 0.01 |
5 minutes ago | 34.4 | 0.0 | 0.0 | WNW | 83 | 29.8 | 30.079 | 0.01 |
10 minutes ago | 34.7 | 0.0 | 0.0 | WNW | 82 | 29.8 | 30.080 | 0.01 |
15 minutes ago | 35.3 | 1.2 | 1.2 | WNW | 81 | 30.1 | 30.075 | 0.01 |
20 minutes ago | 35.8 | 0.0 | 0.0 | WNW | 81 | 30.6 | 30.073 | 0.01 |
30 minutes ago | 36.7 | 0.0 | 0.0 | WNW | 81 | 31.4 | 30.067 | 0.01 |
45 minutes ago | 38.0 | 0.0 | 0.0 | WNW | 79 | 32.1 | 30.047 | 0.01 |
60 minutes ago | 39.2 | 1.2 | 1.2 | WNW | 77 | 32.6 | 30.033 | 0.01 |
75 minutes ago | 41.4 | 1.2 | 2.3 | WNW | 72 | 33.0 | 30.024 | 0.01 |
90 minutes ago | 43.1 | 1.2 | 1.2 | WNW | 72 | 34.7 | 30.018 | 0.01 |
105 minutes ago | 44.9 | 0.0 | 0.0 | NNW | 68 | 35.0 | 30.009 | 0.01 |
120 minutes ago | 47.3 | 0.0 | 1.2 | NNW | 64 | 35.7 | 30.002 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 2 days since last rain on 15-Oct-2025 9:06am |
Yest. | 0.00 in | Week | 0.571 in over last 7 days. |
Month | 0.84 in (10 rain days this month) | Month | 0.25 in last month. |
Year | 12.12 in ( 93 rain days this year) | Year | 14.20 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.4 °F at 2:35pm | Max > 86 °F | 0 days |
Yest. | 57.8 °F at 3:50pm | Max > 77 °F | 2 days |
Month | 82.2 °F on 09-Oct-2025 | Warmest day | 63.3 °F on 09-Oct-2025 |
Year | 100.0 °F on 02-Sep-2025 | Warmest night | 51.3 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.0 °F at 4:21am | Min < 32 °F | 9 days |
Yest. | 28.3 °F at 12:00am | Min < 5 °F | 0 days |
Month | 26.2 °F on 07-Oct-2025 | Coldest day | 41.2 °F on 12-Oct-2025 |
Year | -16.2 °F on 12-Feb-2025 | Coldest night | 30.7 °F on 15-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.888 inHg at 3:38pm | Today | 27.1 °F at 4:32am |
Yest. | 30.101 inHg at 11:58pm | Yest. | 27.0 °F at 6:22am |
Month | 29.716 inHg on 10-Oct-2025 | Month | 25.2 °F on 14-Oct-2025 |
Year | 29.335 inHg on 13-Mar-2025 | Year | -20.6 °F on 13-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph WNW at 12:34pm | |
Yest. | 9.2 mph at 11:53pm | |
Month | 25.3 mph on 01-Oct-2025 | |
Year | 35.0 mph on 07-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.3 mph W at 3:39pm | |
Yest. | 6.4 mph at 1:49pm | |
Month | 15.3 mph on 17-Oct-2025 | |
Year | 23.7 mph on 07-Apr-2025 | |
WIND RUN | ||
Today | 67.75 miles | |
Month | 710.24 miles | |
Year | 14885.37 miles |