Trends as of 14-Oct-2024 at 9:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2024 9:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.2 | 0.0 | 0.0 | NW | 97 | 42.4 | 30.150 | 0.01 |
5 minutes ago | 42.6 | 0.0 | 0.0 | NW | 97 | 41.8 | 30.154 | 0.01 |
10 minutes ago | 41.9 | 0.0 | 0.0 | NW | 97 | 41.1 | 30.156 | 0.01 |
15 minutes ago | 41.0 | 0.0 | 0.0 | NW | 97 | 40.2 | 30.157 | 0.01 |
20 minutes ago | 40.4 | 1.2 | 2.3 | NW | 97 | 39.6 | 30.157 | 0.01 |
30 minutes ago | 38.8 | 1.2 | 2.3 | NW | 97 | 38.1 | 30.157 | 0.01 |
45 minutes ago | 36.8 | 2.3 | 3.5 | NW | 96 | 35.7 | 30.159 | 0.01 |
60 minutes ago | 34.7 | 0.0 | 0.0 | WNW | 96 | 33.7 | 30.156 | 0.01 |
75 minutes ago | 33.7 | 0.0 | 0.0 | WNW | 96 | 32.7 | 30.158 | 0.01 |
90 minutes ago | 33.1 | 0.0 | 0.0 | WNW | 96 | 32.1 | 30.162 | 0.00 |
105 minutes ago | 32.8 | 0.0 | 0.0 | WNW | 96 | 31.8 | 30.158 | 0.00 |
120 minutes ago | 32.7 | 0.0 | 0.0 | WNW | 96 | 31.7 | 30.157 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 2 days since last rain on 12-Oct-2024 7:31am |
Yest. | 0.00 in | Week | 0.024 in over last 7 days. |
Month | 0.17 in (5 rain days this month) | Month | 0.53 in last month. |
Year | 13.89 in ( 111 rain days this year) | Year | 14.23 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.3 °F at 9:40am | Max > 86 °F | 0 days |
Yest. | 72.6 °F at 3:11pm | Max > 77 °F | 1 day |
Month | 78.3 °F on 08-Oct-2024 | Warmest day | 59.0 °F on 08-Oct-2024 |
Year | 101.5 °F on 21-Jul-2024 | Warmest night | 57.0 °F on 02-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.4 °F at 6:38am | Min < 32 °F | 10 days |
Yest. | 29.2 °F at 5:44am | Min < 5 °F | 0 days |
Month | 22.5 °F on 03-Oct-2024 | Coldest day | 48.7 °F on 03-Oct-2024 |
Year | -28.7 °F on 13-Jan-2024 | Coldest night | 30.7 °F on 04-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.149 inHg at 5:33am | Today | 31.4 °F at 5:44am |
Yest. | 30.104 inHg at 5:49pm | Yest. | 27.6 °F at 7:16am |
Month | 29.802 inHg on 04-Oct-2024 | Month | 20.5 °F on 04-Oct-2024 |
Year | 29.282 inHg on 02-Mar-2024 | Year | -36.2 °F on 13-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph W at 4:42am | |
Yest. | 12.0 mph at 2:09pm | |
Month | 31.1 mph on 04-Oct-2024 | |
Year | 50.0 mph on 25-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.5 mph NW at 5:44am | |
Yest. | 10.0 mph at 2:10pm | |
Month | 18.1 mph on 04-Oct-2024 | |
Year | 33.0 mph on 09-Jan-2024 | |
WIND RUN | ||
Today | 1.42 miles | |
Month | 502.93 miles | |
Year | 14984.77 miles |