Trends as of 07-Apr-2026 at 3:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Apr-2026 3:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.3 | 1.2 | 1.2 | SE | 86 | 39.4 | 29.842 | 0.00 |
| 5 minutes ago | 43.0 | 1.2 | 2.3 | SW | 87 | 39.4 | 29.843 | 0.00 |
| 10 minutes ago | 42.9 | 1.2 | 1.2 | ESE | 86 | 39.0 | 29.842 | 0.00 |
| 15 minutes ago | 42.7 | 0.0 | 2.3 | WSW | 86 | 38.8 | 29.842 | 0.00 |
| 20 minutes ago | 43.0 | 0.0 | 0.0 | SW | 86 | 39.1 | 29.844 | 0.00 |
| 30 minutes ago | 43.6 | 1.2 | 2.3 | SW | 86 | 39.7 | 29.842 | 0.00 |
| 45 minutes ago | 43.7 | 3.5 | 3.5 | SSW | 86 | 39.8 | 29.844 | 0.00 |
| 60 minutes ago | 44.3 | 0.0 | 0.0 | SSW | 84 | 39.8 | 29.854 | 0.00 |
| 75 minutes ago | 45.2 | 0.0 | 0.0 | SSW | 83 | 40.3 | 29.857 | 0.00 |
| 90 minutes ago | 46.2 | 1.2 | 2.3 | SSW | 81 | 40.7 | 29.857 | 0.00 |
| 105 minutes ago | 47.9 | 1.2 | 2.3 | ESE | 79 | 41.7 | 29.859 | 0.00 |
| 120 minutes ago | 48.0 | 2.3 | 3.5 | SW | 80 | 42.2 | 29.864 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Apr-2026 8:01am |
| Yest. | 0.00 in | Week | 0.543 in over last 7 days. |
| Month | 0.54 in (3 rain days this month) | Month | 0.82 in last month. |
| Year | 9.14 in ( 51 rain days this year) | Year | 7.50 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.3 °F at 1:16am | Max > 86 °F | 0 days |
| Yest. | 71.8 °F at 2:59pm | Max > 77 °F | 0 days |
| Month | 71.8 °F on 06-Apr-2026 | Warmest day | 58.4 °F on 06-Apr-2026 |
| Year | 71.8 °F on 06-Apr-2026 | Warmest night | 40.4 °F on 02-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.7 °F at 2:58am | Min < 32 °F | 4 days |
| Yest. | 29.2 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 24.5 °F on 04-Apr-2026 | Coldest day | 38.9 °F on 02-Apr-2026 |
| Year | 7.3 °F on 25-Jan-2026 | Coldest night | 31.4 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.840 inHg at 2:30am | Today | 41.7 °F at 3:02am |
| Yest. | 29.873 inHg at 11:50pm | Yest. | 29.2 °F at 6:43am |
| Month | 29.456 inHg on 01-Apr-2026 | Month | 24.5 °F on 04-Apr-2026 |
| Year | 29.270 inHg on 17-Feb-2026 | Year | 7.3 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SSW at 1:06am | |
| Yest. | 17.3 mph at 1:36pm | |
| Month | 19.0 mph on 01-Apr-2026 | |
| Year | 49.5 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.0 mph SSW at 1:13am | |
| Yest. | 13.3 mph at 2:16pm | |
| Month | 14.0 mph on 01-Apr-2026 | |
| Year | 24.0 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 4.73 miles | |
| Month | 331.30 miles | |
| Year | 5309.05 miles | |



