Trends as of 16-Apr-2026 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2026 3:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.3 | 2.3 | 3.5 | SE | 67 | 30.2 | 30.137 | 0.00 |
| 5 minutes ago | 40.2 | 3.5 | 5.8 | SSE | 69 | 30.8 | 30.136 | 0.00 |
| 10 minutes ago | 39.9 | 3.5 | 3.5 | S | 66 | 29.5 | 30.135 | 0.00 |
| 15 minutes ago | 39.6 | 4.6 | 9.2 | WSW | 67 | 29.5 | 30.136 | 0.00 |
| 20 minutes ago | 39.6 | 4.6 | 5.8 | NW | 69 | 30.2 | 30.137 | 0.00 |
| 30 minutes ago | 39.6 | 2.3 | 3.5 | S | 74 | 32.0 | 30.135 | 0.00 |
| 45 minutes ago | 38.4 | 3.5 | 4.6 | WSW | 73 | 30.5 | 30.132 | 0.00 |
| 60 minutes ago | 40.1 | 6.9 | 19.6 | SW | 69 | 30.7 | 30.134 | 0.00 |
| 75 minutes ago | 39.2 | 2.3 | 5.8 | W | 70 | 30.2 | 30.133 | 0.00 |
| 90 minutes ago | 38.9 | 4.6 | 6.9 | SW | 73 | 31.0 | 30.131 | 0.00 |
| 105 minutes ago | 40.7 | 2.3 | 8.1 | S | 69 | 31.3 | 30.113 | 0.00 |
| 120 minutes ago | 40.3 | 3.5 | 6.9 | WSW | 70 | 31.3 | 30.115 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Apr-2026 6:41pm |
| Yest. | 0.39 in | Week | 1.528 in over last 7 days. |
| Month | 2.07 in (8 rain days this month) | Month | 2.34 in last month. |
| Year | 10.67 in ( 56 rain days this year) | Year | 7.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.8 °F at 2:01pm | Max > 86 °F | 0 days |
| Yest. | 42.5 °F at 12:40pm | Max > 77 °F | 0 days |
| Month | 73.2 °F on 10-Apr-2026 | Warmest day | 58.4 °F on 06-Apr-2026 |
| Year | 73.2 °F on 10-Apr-2026 | Warmest night | 50.3 °F on 11-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.2 °F at 5:55am | Min < 32 °F | 8 days |
| Yest. | 32.9 °F at 9:46pm | Min < 5 °F | 0 days |
| Month | 23.2 °F on 08-Apr-2026 | Coldest day | 38.9 °F on 02-Apr-2026 |
| Year | 7.3 °F on 25-Jan-2026 | Coldest night | 31.4 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.895 inHg at 12:01am | Today | 23.0 °F at 3:20am |
| Yest. | 29.681 inHg at 12:43pm | Yest. | 24.2 °F at 11:43pm |
| Month | 29.456 inHg on 01-Apr-2026 | Month | 21.9 °F on 08-Apr-2026 |
| Year | 29.270 inHg on 17-Feb-2026 | Year | 7.3 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph WSW at 2:44pm | |
| Yest. | 23.0 mph at 5:44pm | |
| Month | 30.0 mph on 07-Apr-2026 | |
| Year | 49.5 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph SW at 3:20am | |
| Yest. | 16.1 mph at 5:44pm | |
| Month | 19.9 mph on 07-Apr-2026 | |
| Year | 24.0 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 57.29 miles | |
| Month | 1002.90 miles | |
| Year | 5980.65 miles | |



