Trends as of 15-Oct-2026 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.5 | 2.3 | 3.5 | N | 95 | 31.2 | 30.688 | 0.00 |
| 5 minutes ago | 31.7 | 2.3 | 3.5 | N | 95 | 30.4 | 30.690 | 0.00 |
| 10 minutes ago | 31.2 | 1.2 | 2.3 | NW | 95 | 29.9 | 30.685 | 0.00 |
| 15 minutes ago | 30.9 | 3.5 | 3.5 | NNW | 95 | 29.6 | 30.684 | 0.00 |
| 20 minutes ago | 30.3 | 1.2 | 3.5 | NNW | 95 | 29.1 | 30.685 | 0.00 |
| 30 minutes ago | 28.7 | 0.0 | 0.0 | NNW | 95 | 27.4 | 30.677 | 0.00 |
| 45 minutes ago | 27.0 | 0.0 | 0.0 | NNW | 94 | 25.5 | 30.669 | 0.00 |
| 60 minutes ago | 25.8 | 0.0 | 0.0 | NNW | 94 | 24.3 | 30.669 | 0.00 |
| 75 minutes ago | 24.7 | 0.0 | 0.0 | NNW | 93 | 23.0 | 30.666 | 0.00 |
| 90 minutes ago | 24.3 | 0.0 | 0.0 | NNW | 92 | 22.3 | 30.661 | 0.00 |
| 105 minutes ago | 24.3 | 0.0 | 0.0 | NNW | 92 | 22.3 | 30.658 | 0.00 |
| 120 minutes ago | 24.1 | 0.0 | 0.0 | NNW | 92 | 22.1 | 30.655 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Oct-2026 4:01am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.03 in (3 rain days this month) | Month | 0.87 in last month. |
| Year | 16.66 in ( 96 rain days this year) | Year | 12.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.5 °F at 9:14am | Max > 86 °F | 0 days |
| Yest. | 63.1 °F at 4:13pm | Max > 77 °F | 6 days |
| Month | 83.8 °F on 04-Oct-2026 | Warmest day | 61.7 °F on 04-Oct-2026 |
| Year | 99.0 °F on 21-Aug-2026 | Warmest night | 46.8 °F on 10-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.0 °F at 6:49am | Min < 32 °F | 10 days |
| Yest. | 25.2 °F at 3:43am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 15-Oct-2026 | Coldest day | 42.6 °F on 12-Oct-2026 |
| Year | 7.3 °F on 25-Jan-2026 | Coldest night | 30.2 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.545 inHg at 12:04am | Today | 21.4 °F at 4:31am |
| Yest. | 30.338 inHg at 4:21am | Yest. | 22.5 °F at 2:50am |
| Month | 29.672 inHg on 09-Oct-2026 | Month | 21.4 °F on 15-Oct-2026 |
| Year | 29.270 inHg on 17-Feb-2026 | Year | 7.3 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph N at 8:55am | |
| Yest. | 14.0 mph at 1:36pm | |
| Month | 21.9 mph on 09-Oct-2026 | |
| Year | 49.5 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph NNW at 8:59am | |
| Yest. | 10.8 mph at 1:36pm | |
| Month | 16.2 mph on 09-Oct-2026 | |
| Year | 24.0 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 1.23 miles | |
| Month | 468.74 miles | |
| Year | 14752.77 miles | |



