Trends as of 11-Jan-2026 at 3:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 3:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.5 | 5.8 | 6.9 | S | 87 | 28.1 | 30.556 | 0.00 |
| 5 minutes ago | 31.6 | 4.6 | 6.9 | SSE | 87 | 28.1 | 30.553 | 0.00 |
| 10 minutes ago | 31.5 | 6.9 | 8.1 | S | 87 | 28.0 | 30.561 | 0.00 |
| 15 minutes ago | 31.1 | 6.9 | 8.1 | S | 88 | 28.0 | 30.560 | 0.00 |
| 20 minutes ago | 30.9 | 5.8 | 8.1 | S | 88 | 27.8 | 30.561 | 0.00 |
| 30 minutes ago | 31.2 | 8.1 | 10.4 | SE | 88 | 28.0 | 30.561 | 0.00 |
| 45 minutes ago | 31.6 | 8.1 | 10.4 | S | 87 | 28.2 | 30.555 | 0.00 |
| 60 minutes ago | 31.3 | 4.6 | 6.9 | SSE | 88 | 28.1 | 30.555 | 0.00 |
| 75 minutes ago | 31.5 | 4.6 | 6.9 | SE | 87 | 28.1 | 30.561 | 0.00 |
| 90 minutes ago | 31.1 | 6.9 | 6.9 | ESE | 88 | 28.0 | 30.566 | 0.00 |
| 105 minutes ago | 30.7 | 5.8 | 8.1 | ESE | 89 | 27.9 | 30.570 | 0.00 |
| 120 minutes ago | 30.9 | 4.6 | 4.6 | SE | 89 | 28.0 | 30.566 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Jan-2026 7:53am |
| Yest. | 0.00 in | Week | 1.319 in over last 7 days. |
| Month | 1.63 in (8 rain days this month) | Month | 1.85 in last month. |
| Year | 1.63 in ( 8 rain days this year) | Year | 0.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 40.4 °F at 1:06pm | Max > 77 °F | 0 days |
| Month | 50.6 °F on 03-Jan-2026 | Warmest day | 42.5 °F on 03-Jan-2026 |
| Year | 50.6 °F on 03-Jan-2026 | Warmest night | 37.9 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.7 °F at 1:39am | Min < 32 °F | 7 days |
| Yest. | 28.1 °F at 2:02am | Min < 5 °F | 0 days |
| Month | 19.0 °F on 01-Jan-2026 | Coldest day | 25.8 °F on 01-Jan-2026 |
| Year | 19.0 °F on 01-Jan-2026 | Coldest night | 23.7 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.551 inHg at 2:31am | Today | 23.0 °F at 2:36am |
| Yest. | 30.566 inHg at 9:47pm | Yest. | 20.8 °F at 2:19am |
| Month | 29.526 inHg on 03-Jan-2026 | Month | 19.0 °F on 01-Jan-2026 |
| Year | 29.526 inHg on 03-Jan-2026 | Year | 19.0 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph S | |
| Gust | 4.0 mph S | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph S at 2:35am | |
| Yest. | 12.0 mph at 11:32am | |
| Month | 29.0 mph on 08-Jan-2026 | |
| Year | 29.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph SSW at 2:36am | |
| Yest. | 10.9 mph at 8:52pm | |
| Month | 18.1 mph on 08-Jan-2026 | |
| Year | 18.1 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 17.31 miles | |
| Month | 625.68 miles | |
| Year | 625.68 miles | |



