Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 39 Days 4 Hours 28 Minutes 52 Seconds
Station system free memory 8.59GB
This website uses Weather-Display
(10.37S-(b153)) for weather conditions reporting.
It was last started 4:08:34 PM 10/24/2026.
| Component | Status | Age h:m:s |
Latest update time as of Wed, 28-Oct-2026 3:15pm PDT |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:01 | Wed, 28-Oct-2026 3:15pm PDT |
| Weather-Display FTP | Current | 0:00:44 | Wed, 28-Oct-2026 3:15pm PDT |
| Weather-Display weather data | Current | 0:00:54 | Wed, 28-Oct-2026 3:15pm PDT |
| Weather-Display NOAA report | Current | 15:04:40 | Wed, 28-Oct-2026 12:11am PDT |
| Weather-Display Month report | Current | 15:04:41 | Wed, 28-Oct-2026 12:11am PDT |
| Note: script(s) not current and need update(s): ajax-dashboard.php File not installed GR3-radar-inc.php File not installed include-NOAA-reports.php File not installed wxnoaaclimatereports.php File not installed Use this link for details. | |||



