Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 60 Days 2 Hours 28 Minutes 21 Seconds
Station system free memory 7.81GB
This website uses Weather-Display
(10.37S-(b153)) for weather conditions reporting.
It was last started 4:08:34 PM 10/24/2026.
| Component | Status | Age h:m:s |
Latest update time as of Wed, 18-Nov-2026 12:18pm PST |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:04 | Wed, 18-Nov-2026 12:18pm PST |
| Weather-Display FTP | Current | 0:03:19 | Wed, 18-Nov-2026 12:15pm PST |
| Weather-Display weather data | Current | 0:03:29 | Wed, 18-Nov-2026 12:15pm PST |
| Weather-Display NOAA report | Current | 12:07:16 | Wed, 18-Nov-2026 12:11am PST |
| Weather-Display Month report | Current | 12:07:17 | Wed, 18-Nov-2026 12:11am PST |
| Note: script(s) not current and need update(s): ajax-dashboard.php File not installed GR3-radar-inc.php File not installed include-NOAA-reports.php File not installed wxnoaaclimatereports.php File not installed Use this link for details. | |||



