Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 23-Apr-2024 5:48am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
7 km NNW of Smiths Ferry, Idaho 2.6 000306190 mi 1713807352Mon, 22-Apr-2024 5:35pm map
40 km E of Condon, Montana 2.0 000247154 mi 1713791763Mon, 22-Apr-2024 1:16pm map
7 km NNW of Smiths Ferry, Idaho 2.0 000306190 mi 1713715714Sun, 21-Apr-2024 4:08pm map
7 km NNW of Smiths Ferry, Idaho 2.0 000306190 mi 1713643778Sat, 20-Apr-2024 8:09pm map
4 km S of Richland, Washington 2.8 000240149 mi 1713586737Sat, 20-Apr-2024 4:18am map
8 km NE of Sprague, Washington 2.2 00011672 mi 1713557258Fri, 19-Apr-2024 8:07pm map
6 km NNW of Smiths Ferry, Idaho 2.0 000307191 mi 1713355158Wed, 17-Apr-2024 11:59am map

7 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.