Snowfall Summary (in)
( - )
|
Data last updated 11/9/2025 06:40 AM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Year |
| 2025 / 2026 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2024 / 2025 | 6.0 | 5.0 | 10.0 | 27.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 |
| 2023 / 2024 | 1.0 | 10.0 | 29.0 | 11.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.0 |
| 2022 / 2023 | 24.0 | 34.5 | 7.5 | 12.0 | 28.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109.0 |
| 2021 / 2022 | 8.5 | 54.5 | 19.0 | 10.5 | --- | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.0* |
| 2020 / 2021 | 10.5 | 12.0 | 3.5 | 46.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.5 |
| 2019 / 2020 | 0.5 | 10.5 | 30.0 | 15.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 65.0 |
| 2018 / 2019 | 6.0 | 15.0 | 6.0 | 51.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 83.5 |
| 2017 / 2018 | 10.2 | 26.0 | 13.5 | 31.5 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.2 |
| 2016 / 2017 | 2.0 | 48.0 | 15.0 | 20.5 | 21.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 111.5 |
| 2015 / 2016 | 4.0 | 38.5 | 7.0 | 6.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.5 |
| 2014 / 2015 | 4.0 | 9.0 | 11.5 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
| 2013 / 2014 | 14.0 | 10.5 | 15.0 | 32.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.5 |
| 2012 / 2013 | 3.5 | 33.0 | 24.4 | 13.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 78.0* |
| Max | 24.0 | 54.5 | 30.0 | 51.5 | 28.0 | 8.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 111.5 |
| Avg | 6.7 | 23.6 | 14.7 | 21.6 | 9.1 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 77.8 |
| Min | 0.0 | 5.0 | 3.5 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.



