Temperature Reports (°F)

Report for Year 2026

Data last updated 4/7/2026 03:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.2 19.0 52.0 26.2 56.8 20.9 53.5 36.3 ------------------------------------------------
239.8 34.1 47.3 27.6 55.3 21.7 42.2 35.7 ------------------------------------------------
350.6 32.6 52.9 30.0 57.8 21.4 54.2 28.2 ------------------------------------------------
444.7 33.2 59.3 28.2 42.8 35.0 63.9 24.5 ------------------------------------------------
539.5 31.8 60.6 23.8 43.7 32.6 69.4 28.6 ------------------------------------------------
637.3 32.2 57.2 22.4 42.3 30.7 71.8 29.2 ------------------------------------------------
736.1 30.6 54.3 26.0 48.6 38.2 48.3 42.7 ------------------------------------------------
833.0 30.2 45.8 34.3 55.2 40.7 ------------------------------------------------------
936.1 29.6 39.2 32.0 41.0 28.5 ------------------------------------------------------
1040.4 28.2 46.8 25.2 36.4 25.8 ------------------------------------------------------
1140.2 30.7 47.9 23.2 42.9 28.3 ------------------------------------------------------
1244.9 36.1 47.9 21.4 48.2 32.5 ------------------------------------------------------
1351.9 28.0 45.4 24.9 34.2 31.9 ------------------------------------------------------
1447.2 25.0 42.2 33.8 35.3 22.2 ------------------------------------------------------
1548.1 22.3 40.3 32.1 37.8 17.1 ------------------------------------------------------
1632.3 28.4 45.8 32.3 41.1 31.9 ------------------------------------------------------
1730.3 26.4 39.0 28.7 47.4 37.3 ------------------------------------------------------
1829.4 25.3 31.8 26.0 55.8 35.5 ------------------------------------------------------
1928.3 25.1 35.4 18.0 64.7 38.0 ------------------------------------------------------
2030.9 25.1 31.4 16.8 63.8 43.2 ------------------------------------------------------
2129.7 25.5 42.0 11.7 51.4 32.6 ------------------------------------------------------
2229.8 19.5 54.4 28.6 53.7 25.4 ------------------------------------------------------
2332.3 12.7 41.0 32.5 62.1 23.6 ------------------------------------------------------
2427.5 14.7 39.0 32.5 53.5 38.4 ------------------------------------------------------
2536.8 7.4 38.8 30.6 53.2 36.5 ------------------------------------------------------
2640.8 9.5 48.0 29.3 45.3 24.2 ------------------------------------------------------
2748.3 23.1 46.7 29.6 61.6 17.8 ------------------------------------------------------
2838.5 27.1 52.9 25.7 58.0 28.7 ------------------------------------------------------
2946.4 34.1  42.2 31.6 ------------------------------------------------------
3048.8 35.3  46.1 22.9 ------------------------------------------------------
3151.7 30.8  47.7 16.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.9 60.6 64.7 71.8 ------------------------
Avg Hi38.945.949.257.6------------------------
Mean32.035.038.844.2------------------------
Avg Lo26.226.929.432.2------------------------
Low7.411.716.124.5------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.