Temperature Reports (°F)

Report for Year 2026

Data last updated 6/7/2026 11:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.2 19.0 52.0 26.2 56.8 20.9 53.4 36.3 74.3 28.6 64.4 41.4 ------------------------------------
239.8 34.1 47.3 27.6 55.3 21.7 42.2 35.7 76.2 33.4 68.9 39.1 ------------------------------------
350.6 32.6 52.9 30.0 57.8 21.4 54.2 28.3 75.6 32.7 72.3 38.4 ------------------------------------
444.7 33.2 59.3 28.2 42.8 35.0 63.9 24.5 76.4 34.3 68.6 41.5 ------------------------------------
539.5 31.8 60.6 23.8 43.7 32.6 69.3 28.6 71.2 34.3 67.1 32.9 ------------------------------------
637.3 32.2 57.2 22.4 42.3 30.7 71.8 29.2 73.7 31.9 60.2 37.7 ------------------------------------
736.1 30.6 54.3 26.0 48.6 38.2 60.7 32.3 69.7 39.2 49.0 38.7 ------------------------------------
833.0 30.2 45.8 34.3 55.2 40.7 61.4 23.2 66.1 33.9 ------------------------------------------
936.1 29.6 39.2 32.0 41.0 28.5 65.4 23.6 68.9 30.6 ------------------------------------------
1040.4 28.2 46.8 25.2 36.4 25.8 73.2 23.7 76.3 34.2 ------------------------------------------
1140.2 30.7 47.9 23.2 42.9 28.3 56.4 40.9 70.9 36.1 ------------------------------------------
1244.9 36.1 47.9 21.4 48.2 32.5 59.3 37.1 84.4 30.5 ------------------------------------------
1351.9 28.0 45.4 24.9 34.2 31.9 45.7 34.3 61.6 43.2 ------------------------------------------
1447.2 25.0 42.2 33.8 35.3 22.2 47.1 33.7 56.9 42.1 ------------------------------------------
1548.1 22.3 40.3 32.1 37.8 17.1 42.5 32.9 54.3 35.5 ------------------------------------------
1632.3 28.4 45.8 32.3 41.1 31.9 41.7 31.2 44.7 34.4 ------------------------------------------
1730.3 26.4 39.0 28.7 47.4 37.3 48.0 27.3 55.7 32.2 ------------------------------------------
1829.4 25.3 31.8 26.0 55.8 35.5 60.4 23.4 57.9 30.4 ------------------------------------------
1928.3 25.1 35.4 18.0 64.7 38.0 71.6 26.1 63.1 34.9 ------------------------------------------
2030.9 25.1 31.4 16.8 63.8 43.2 78.2 28.8 65.7 37.3 ------------------------------------------
2129.7 25.5 42.0 11.7 51.4 32.6 74.7 32.1 67.7 30.3 ------------------------------------------
2229.8 19.5 54.4 28.6 53.7 25.4 51.7 39.5 71.8 36.4 ------------------------------------------
2332.3 12.7 41.0 32.5 62.1 23.6 51.6 27.9 77.0 32.9 ------------------------------------------
2427.5 14.7 39.0 32.5 53.5 38.4 50.9 24.1 75.0 37.7 ------------------------------------------
2536.8 7.4 38.8 30.6 53.2 36.5 51.4 23.1 80.2 34.4 ------------------------------------------
2640.8 9.5 48.0 29.3 45.3 24.2 54.1 22.3 62.9 45.8 ------------------------------------------
2748.3 23.1 46.7 29.6 61.6 17.8 53.7 26.5 76.1 49.4 ------------------------------------------
2838.5 27.1 52.9 25.7 58.0 28.7 57.3 36.1 87.4 50.9 ------------------------------------------
2946.4 34.1  42.2 31.6 61.3 30.9 70.9 52.5 ------------------------------------------
3048.8 35.3  46.1 22.9 70.3 29.8 56.8 46.4 ------------------------------------------
3151.7 30.8  47.7 16.1  65.1 43.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.9 60.6 64.7 78.2 87.4 72.3 ------------------
Avg Hi38.945.949.258.168.964.4------------------
Mean32.035.038.843.553.251.3------------------
Avg Lo26.226.929.429.837.138.5------------------
Low7.411.716.122.328.632.9------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.