Temperature Reports (°F)
Report for Year 2024
Data last updated 10/14/2024 10:05 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 32.7 | 28.0 | 50.8 | 32.8 | 41.5 | 26.2 | 60.6 | 24.9 | 50.9 | 28.2 | 68.5 | 31.5 | 72.6 | 47.2 | 96.2 | 43.6 | 95.0 | 36.0 | 72.6 | 26.0 | --- | --- | --- | --- |
2 | 38.6 | 23.6 | 44.5 | 33.1 | 36.9 | 26.0 | 68.7 | 28.6 | 58.6 | 25.0 | 63.4 | 44.9 | 74.7 | 44.9 | 101.0 | 49.1 | 86.3 | 38.6 | 65.1 | 30.3 | --- | --- | --- | --- |
3 | 33.8 | 28.2 | 37.7 | 33.1 | 36.4 | 21.6 | 53.2 | 37.7 | 61.4 | 26.0 | 58.6 | 44.8 | 76.0 | 39.8 | 87.4 | 53.8 | 81.0 | 47.9 | 66.0 | 22.5 | --- | --- | --- | --- |
4 | 37.5 | 32.7 | 41.3 | 28.7 | 35.0 | 19.7 | 52.7 | 32.4 | 66.7 | 29.5 | 58.7 | 37.8 | 81.3 | 38.7 | 77.5 | 53.7 | 87.9 | 38.8 | 72.4 | 23.0 | --- | --- | --- | --- |
5 | 36.1 | 31.8 | 45.1 | 30.6 | 37.9 | 10.4 | 38.3 | 32.1 | 47.7 | 41.9 | 68.1 | 40.3 | 85.5 | 38.4 | 87.5 | 49.4 | 92.2 | 38.4 | 62.9 | 34.0 | --- | --- | --- | --- |
6 | 34.1 | 30.2 | 49.8 | 29.3 | 37.1 | 14.0 | 39.9 | 32.8 | 54.3 | 37.6 | 79.4 | 33.6 | 85.9 | 41.7 | 80.0 | 49.8 | 93.7 | 39.2 | 74.4 | 29.3 | --- | --- | --- | --- |
7 | 30.9 | 24.7 | 39.2 | 30.5 | 40.1 | 8.3 | 45.8 | 31.4 | 53.5 | 35.9 | 78.3 | 38.6 | 90.2 | 41.0 | 85.3 | 42.9 | 94.1 | 38.5 | 75.5 | 28.5 | --- | --- | --- | --- |
8 | 30.0 | 24.2 | 37.0 | 32.6 | 45.7 | 12.0 | 48.5 | 29.3 | 55.8 | 34.7 | 80.0 | 34.7 | 94.0 | 44.1 | 85.5 | 42.1 | 85.0 | 37.9 | 78.2 | 29.1 | --- | --- | --- | --- |
9 | 36.5 | 29.1 | 36.2 | 25.8 | 50.2 | 27.1 | 54.4 | 33.1 | 73.0 | 33.2 | 79.7 | 40.1 | 97.5 | 46.6 | 87.5 | 47.4 | 85.9 | 43.2 | 70.3 | 32.0 | --- | --- | --- | --- |
10 | 32.6 | 28.5 | 36.3 | 24.4 | 43.8 | 33.4 | 57.9 | 25.5 | 78.3 | 33.2 | 75.7 | 42.6 | 97.7 | 46.9 | 87.9 | 49.7 | 80.8 | 37.7 | 65.8 | 31.0 | --- | --- | --- | --- |
11 | 30.7 | 18.6 | 37.6 | 29.7 | 48.1 | 32.0 | 62.9 | 27.0 | 77.6 | 34.7 | 76.8 | 40.4 | 90.7 | 47.9 | 87.4 | 45.4 | 61.7 | 48.3 | 68.2 | 28.5 | --- | --- | --- | --- |
12 | 18.7 | -20.9 | 37.5 | 33.7 | 47.1 | 32.6 | 65.1 | 40.8 | 77.6 | 37.7 | 69.7 | 34.6 | 90.2 | 40.0 | 84.8 | 49.4 | 58.4 | 50.1 | 75.8 | 35.5 | --- | --- | --- | --- |
13 | 0.1 | -28.6 | 39.2 | 25.6 | 38.2 | 26.0 | 72.5 | 41.1 | 69.9 | 42.1 | 81.9 | 29.9 | 94.1 | 44.0 | 61.9 | 44.8 | 68.1 | 44.2 | 72.6 | 29.2 | --- | --- | --- | --- |
14 | 7.4 | -20.0 | 38.2 | 21.6 | 49.6 | 24.4 | 75.9 | 37.6 | 69.2 | 38.8 | 67.2 | 39.6 | 92.7 | 42.3 | 82.5 | 43.5 | 70.8 | 43.1 | 46.1 | 32.4 | --- | --- | --- | --- |
15 | 12.4 | -19.8 | 30.9 | 27.5 | 58.7 | 25.3 | 57.5 | 39.0 | 71.4 | 36.4 | 58.7 | 32.8 | 88.3 | 43.1 | 82.4 | 39.9 | 66.6 | 42.0 | --- | --- | --- | --- | --- | --- |
16 | 22.6 | -5.2 | 36.7 | 14.2 | 69.2 | 25.1 | 47.5 | 30.3 | 72.4 | 47.6 | 58.0 | 30.7 | 91.9 | 38.4 | 76.6 | 50.3 | 66.0 | 44.7 | --- | --- | --- | --- | --- | --- |
17 | 32.3 | 14.3 | 43.6 | 11.9 | 71.1 | 25.1 | 45.6 | 25.6 | 57.4 | 35.2 | 57.5 | 35.7 | 89.9 | 43.4 | 89.7 | 47.5 | 66.0 | 47.6 | --- | --- | --- | --- | --- | --- |
18 | 24.5 | 10.4 | 37.7 | 28.0 | 70.3 | 25.9 | 49.3 | 23.3 | 60.1 | 29.5 | 60.4 | 37.6 | 92.6 | 53.5 | 87.0 | 52.2 | 69.5 | 45.4 | --- | --- | --- | --- | --- | --- |
19 | 29.0 | 21.7 | 45.6 | 30.0 | 69.3 | 26.2 | 55.4 | 22.2 | 51.6 | 37.1 | 73.9 | 33.4 | 93.6 | 46.2 | 87.5 | 42.7 | 74.9 | 39.6 | --- | --- | --- | --- | --- | --- |
20 | 35.2 | 25.5 | 44.8 | 30.4 | 62.6 | 28.1 | 65.9 | 21.6 | 60.6 | 33.2 | 80.4 | 32.2 | 98.3 | 46.5 | 79.4 | 42.5 | 66.8 | 36.2 | --- | --- | --- | --- | --- | --- |
21 | 41.7 | 33.1 | 46.1 | 28.9 | 50.4 | 35.9 | 54.2 | 31.1 | 58.7 | 37.9 | 80.5 | 41.2 | 101.4 | 49.6 | 74.5 | 47.2 | 67.8 | 28.9 | --- | --- | --- | --- | --- | --- |
22 | 41.2 | 32.8 | 46.7 | 28.8 | 58.8 | 30.0 | 55.8 | 24.8 | 50.6 | 41.6 | 86.5 | 37.6 | 96.7 | 50.9 | 90.3 | 39.1 | 70.9 | 28.1 | --- | --- | --- | --- | --- | --- |
23 | 41.5 | 30.7 | 51.4 | 27.4 | 44.2 | 32.1 | 66.1 | 20.8 | 56.9 | 41.2 | 76.8 | 43.9 | 88.5 | 50.1 | 77.1 | 43.9 | 74.8 | 36.8 | --- | --- | --- | --- | --- | --- |
24 | 44.5 | 25.8 | 47.2 | 29.1 | 40.3 | 31.5 | 64.2 | 25.4 | 64.9 | 33.9 | 74.6 | 36.0 | 91.1 | 43.3 | 70.6 | 37.7 | 84.1 | 39.4 | --- | --- | --- | --- | --- | --- |
25 | 41.9 | 34.5 | 44.7 | 36.5 | 41.8 | 26.6 | 57.8 | 36.0 | 56.5 | 41.9 | 85.7 | 34.5 | 72.6 | 44.3 | 69.1 | 42.6 | 85.0 | 47.4 | --- | --- | --- | --- | --- | --- |
26 | 45.9 | 29.0 | 40.7 | 24.0 | 46.0 | 31.5 | 55.6 | 39.0 | 60.5 | 36.6 | 81.5 | 44.4 | 78.5 | 35.2 | 78.7 | 36.3 | 66.6 | 42.9 | --- | --- | --- | --- | --- | --- |
27 | 42.6 | 34.1 | 31.7 | 24.6 | 44.6 | 29.2 | 52.3 | 39.1 | 74.5 | 40.4 | 67.0 | 50.7 | 82.5 | 32.6 | 71.3 | 39.5 | 74.2 | 37.7 | --- | --- | --- | --- | --- | --- |
28 | 45.9 | 35.6 | 37.2 | 26.8 | 45.4 | 31.5 | 55.1 | 40.1 | 75.2 | 39.8 | 73.0 | 41.0 | 81.1 | 44.3 | 67.7 | 32.4 | 85.7 | 42.5 | --- | --- | --- | --- | --- | --- |
29 | 61.9 | 32.7 | 46.4 | 30.3 | 45.0 | 29.5 | 48.6 | 32.7 | 55.5 | 37.4 | 78.1 | 37.9 | 80.3 | 40.9 | 79.4 | 28.5 | 60.7 | 32.2 | --- | --- | --- | --- | --- | --- |
30 | 49.9 | 30.4 | 53.5 | 28.2 | 44.9 | 26.8 | 59.8 | 31.7 | 73.8 | 56.0 | 77.3 | 58.5 | 89.3 | 30.7 | 60.7 | 23.9 | --- | --- | --- | --- | --- | --- | ||
31 | 57.7 | 28.8 | 54.4 | 25.0 | 66.8 | 27.3 | 86.8 | 48.7 | 95.6 | 31.8 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 61.9 | 51.4 | 71.1 | 75.9 | 78.3 | 86.5 | 101.4 | 101.0 | 95.0 | 78.2 | --- | --- | ||||||||||||
Avg Hi | 34.5 | 41.4 | 48.8 | 55.7 | 62.8 | 72.4 | 87.6 | 82.5 | 76.0 | 69.0 | --- | --- | ||||||||||||
Mean | 27.0 | 34.1 | 36.1 | 43.2 | 49.4 | 56.5 | 66.8 | 62.6 | 56.5 | 46.1 | --- | --- | ||||||||||||
Avg Lo | 20.1 | 27.9 | 25.8 | 31.1 | 35.7 | 38.6 | 44.3 | 43.5 | 39.9 | 29.4 | --- | --- | ||||||||||||
Low | -28.6 | 11.9 | 8.3 | 20.8 | 25.0 | 29.9 | 32.6 | 28.5 | 23.9 | 22.5 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.