Days ≥ 95°F

First Day ≥ 95°FLast Day ≥ 95°F
AverageJuly 11August 26
EarliestJune 25 (2017)August 10 (2018)
LatestJuly 30 (2020)September 24 (2011)

YearFirst Day
≥95°F
Last Day
≥95°F
Days with High
≥95°F
Most Consecutive Days with High ≥95°F
2024 *July 9, 2024 (97.5°F)September 1, 2024 (95.0°F)93
2023 July 21, 2023 (95.0°F)August 17, 2023 (97.6°F)54
2022 *July 28, 2022 (96.7°F)September 2, 2022 (95.9°F)73
2021 June 27, 2021 (97.6°F)August 15, 2021 (95.9°F)115
2020 *July 30, 2020 (97.1°F)August 18, 2020 (95.0°F)53
2019 *------00
2018 July 30, 2018 (95.5°F)August 10, 2018 (107.4°F)43
2017 *June 25, 2017 (102.4°F)September 3, 2017 (97.2°F)154
2016 July 29, 2016 (95.7°F)August 29, 2016 (95.4°F)21
2015 *June 26, 2015 (95.4°F)August 26, 2015 (95.4°F)164
2014 *July 13, 2014 (95.5°F)August 11, 2014 (100.0°F)94
2013 *June 28, 2013 (95.5°F)September 12, 2013 (97.3°F)52
2012 *July 7, 2012 (95.4°F)August 19, 2012 (95.7°F)72
2011 *July 2, 2011 (95.5°F)September 24, 2011 (96.4°F)71
 
Minimum00
Median73
Average73
Maximum165
* denotes incomplete data for the year.

The above information is based on data recorded at Fernwood Idaho Weather.