Days ≥ 95°F
First Day ≥ 95°F | Last Day ≥ 95°F | |||
---|---|---|---|---|
Average | July 11 | August 26 | ||
Earliest | June 25 (2017) | August 10 (2018) | ||
Latest | July 30 (2020) | September 24 (2011) |
Year | First Day ≥95°F | Last Day ≥95°F | Days with High ≥95°F | Most Consecutive Days with High ≥95°F | |
---|---|---|---|---|---|
2024 * | July 9, 2024 (97.5°F) | September 1, 2024 (95.0°F) | 9 | 3 | |
2023 | July 21, 2023 (95.0°F) | August 17, 2023 (97.6°F) | 5 | 4 | |
2022 * | July 28, 2022 (96.7°F) | September 2, 2022 (95.9°F) | 7 | 3 | |
2021 | June 27, 2021 (97.6°F) | August 15, 2021 (95.9°F) | 11 | 5 | |
2020 * | July 30, 2020 (97.1°F) | August 18, 2020 (95.0°F) | 5 | 3 | |
2019 * | --- | --- | 0 | 0 | |
2018 | July 30, 2018 (95.5°F) | August 10, 2018 (107.4°F) | 4 | 3 | |
2017 * | June 25, 2017 (102.4°F) | September 3, 2017 (97.2°F) | 15 | 4 | |
2016 | July 29, 2016 (95.7°F) | August 29, 2016 (95.4°F) | 2 | 1 | |
2015 * | June 26, 2015 (95.4°F) | August 26, 2015 (95.4°F) | 16 | 4 | |
2014 * | July 13, 2014 (95.5°F) | August 11, 2014 (100.0°F) | 9 | 4 | |
2013 * | June 28, 2013 (95.5°F) | September 12, 2013 (97.3°F) | 5 | 2 | |
2012 * | July 7, 2012 (95.4°F) | August 19, 2012 (95.7°F) | 7 | 2 | |
2011 * | July 2, 2011 (95.5°F) | September 24, 2011 (96.4°F) | 7 | 1 | |
Minimum | 0 | 0 | |||
Median | 7 | 3 | |||
Average | 7 | 3 | |||
Maximum | 16 | 5 |
The above information is based on data recorded at Fernwood Idaho Weather. |