Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| Dec 1 Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 91% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 17.54 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 23:28 |
| Maximum temperature | 32.6°F on day 01 at time 12:51 |
| Minimum temperature | 23.5°F on day 01 at time 07:17 |
| Maximum humidity | 94% on day 01 at time 00:00 |
| Minimum humidity | 83% on day 01 at time 12:52 |
| Maximum pressure | 30.475 in. on day 01 at time 00:07 |
| Minimum pressure | 30.139 in. on day 01 at time 20:52 |
| Maximum windspeed | 8.1 mph on day 01 at time 12:54 |
| Maximum gust speed | 11.5 mph from 116 °(ESE) on day 01 at time 20:59 |
| Maximum heat index | 32.6°F on day 01 at time 12:51 |
24 Hour Graph of this day is not available (20251201.gif)
| Dec 2 Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 93% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 17.62 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 08:33 |
| Maximum temperature | 34.4°F on day 02 at time 10:11 |
| Minimum temperature | 29.9°F on day 02 at time 23:09 |
| Maximum humidity | 94% on day 02 at time 10:10 |
| Minimum humidity | 91% on day 02 at time 22:30 |
| Maximum pressure | 30.371 in. on day 02 at time 23:43 |
| Minimum pressure | 30.110 in. on day 02 at time 04:45 |
| Maximum windspeed | 4.6 mph on day 02 at time 18:13 |
| Maximum gust speed | 8.1 mph from 333 °(NNW) on day 02 at time 14:36 |
| Maximum heat index | 34.4°F on day 02 at time 10:11 |
24 Hour Graph of this day is not available (20251202.gif)
| Dec 3 Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 91% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 17.62 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 32.5°F on day 03 at time 12:53 |
| Minimum temperature | 29.4°F on day 03 at time 07:46 |
| Maximum humidity | 93% on day 03 at time 23:59 |
| Minimum humidity | 88% on day 03 at time 12:30 |
| Maximum pressure | 30.407 in. on day 03 at time 09:47 |
| Minimum pressure | 30.354 in. on day 03 at time 23:33 |
| Maximum windspeed | 6.9 mph on day 03 at time 09:36 |
| Maximum gust speed | 9.2 mph from 101 °( E ) on day 03 at time 09:38 |
| Maximum heat index | 32.4°F on day 03 at time 12:53 |
24 Hour Graph of this day is not available (20251203.gif)
| Dec 4 Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 94% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 175° ( S ) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 18.02 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 20:57 |
| Maximum temperature | 33.0°F on day 04 at time 11:53 |
| Minimum temperature | 30.3°F on day 04 at time 00:10 |
| Maximum humidity | 96% on day 04 at time 23:59 |
| Minimum humidity | 92% on day 04 at time 07:03 |
| Maximum pressure | 30.359 in. on day 04 at time 00:02 |
| Minimum pressure | 30.184 in. on day 04 at time 23:05 |
| Maximum windspeed | 5.8 mph on day 04 at time 02:04 |
| Maximum gust speed | 8.1 mph from 125 °( SE) on day 04 at time 02:32 |
| Maximum heat index | 33.0°F on day 04 at time 11:53 |
24 Hour Graph of this day is not available (20251204.gif)
| Average and Extremes for Month of December 2025 up to day 4 |
| Average temperature | 31.0°F |
| Average humidity | 92% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.296 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.580 in. |
| Rainfall for year | 18.030 in. |
| Maximum rain per minute | 0.010 in on day 04 at time 20:57 |
| Maximum temperature | 34.4°F on day 02 at time 10:11 |
| Minimum temperature | 23.5°F on day 01 at time 07:17 |
| Maximum humidity | 96% on day 05 at time 00:02 |
| Minimum humidity | 83% on day 01 at time 12:52 |
| Maximum pressure | 30.47 in. on day 01 at time 00:07 |
| Minimum pressure | 30.11 in. on day 02 at time 04:45 |
| Maximum windspeed | 8.1 mph from 116°(ESE) on day 01 at time 12:54 |
| Maximum gust speed | 11.5 mph from 203°(SSW) on day 01 at time 20:59 |
| Maximum heat index | 34.4°F on day 02 at time 10:11 |
| Avg daily max temp | 33.1°F |
| Avg daily min temp | 28.3°F |
| Total windrun | 187.8miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| Frost days= 4 |
| Daily Rain Totals |
| 00.09 in. on day 1 |
| 00.08 in. on day 2 |
| 00.40 in. on day 4 |