Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| Feb 1 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 81% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.66 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 52.0°F on day 01 at time 11:35 |
| Minimum temperature | 26.2°F on day 01 at time 05:21 |
| Maximum humidity | 95% on day 01 at time 07:50 |
| Minimum humidity | 47% on day 01 at time 12:44 |
| Maximum pressure | 30.329 in. on day 01 at time 23:58 |
| Minimum pressure | 30.075 in. on day 01 at time 07:59 |
| Maximum windspeed | 13.8 mph on day 01 at time 16:59 |
| Maximum gust speed | 24.2 mph from 188 °( S ) on day 01 at time 14:16 |
| Maximum heat index | 52.0°F on day 01 at time 11:35 |
24 Hour Graph of this day is not available (20260201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 88% |
| Average dewpoint | 33.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 16:43 |
| Maximum temperature | 47.3°F on day 02 at time 13:46 |
| Minimum temperature | 27.6°F on day 02 at time 06:25 |
| Maximum humidity | 96% on day 02 at time 08:28 |
| Minimum humidity | 67% on day 02 at time 14:29 |
| Maximum pressure | 30.460 in. on day 02 at time 23:58 |
| Minimum pressure | 30.326 in. on day 02 at time 00:20 |
| Maximum windspeed | 8.1 mph on day 02 at time 12:56 |
| Maximum gust speed | 11.5 mph from 120 °(ESE) on day 02 at time 14:07 |
| Maximum heat index | 47.3°F on day 02 at time 13:43 |
24 Hour Graph of this day is not available (20260202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 88% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 53.0°F on day 03 at time 15:06 |
| Minimum temperature | 30.0°F on day 03 at time 23:35 |
| Maximum humidity | 96% on day 03 at time 07:22 |
| Minimum humidity | 70% on day 03 at time 15:18 |
| Maximum pressure | 30.562 in. on day 03 at time 10:17 |
| Minimum pressure | 30.462 in. on day 03 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 03 at time 13:13 |
| Maximum gust speed | 11.5 mph from 139 °( SE) on day 03 at time 14:43 |
| Maximum heat index | 52.9°F on day 03 at time 15:06 |
24 Hour Graph of this day is not available (20260203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 84% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 08:50 |
| Maximum temperature | 59.3°F on day 04 at time 15:11 |
| Minimum temperature | 28.2°F on day 04 at time 23:59 |
| Maximum humidity | 97% on day 04 at time 10:05 |
| Minimum humidity | 52% on day 04 at time 15:14 |
| Maximum pressure | 30.591 in. on day 04 at time 09:32 |
| Minimum pressure | 30.464 in. on day 04 at time 21:21 |
| Maximum windspeed | 9.2 mph on day 04 at time 13:03 |
| Maximum gust speed | 13.8 mph from 122 °(ESE) on day 04 at time 11:37 |
| Maximum heat index | 59.3°F on day 04 at time 15:09 |
24 Hour Graph of this day is not available (20260204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 83% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 60.6°F on day 05 at time 14:43 |
| Minimum temperature | 23.8°F on day 05 at time 07:15 |
| Maximum humidity | 96% on day 05 at time 09:20 |
| Minimum humidity | 46% on day 05 at time 13:26 |
| Maximum pressure | 30.473 in. on day 05 at time 03:35 |
| Minimum pressure | 30.255 in. on day 05 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 05 at time 14:09 |
| Maximum gust speed | 6.9 mph from 348 °(NNW) on day 05 at time 14:02 |
| Maximum heat index | 60.6°F on day 05 at time 14:43 |
24 Hour Graph of this day is not available (20260205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 85% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.70 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 09:39 |
| Maximum temperature | 57.2°F on day 06 at time 14:06 |
| Minimum temperature | 22.4°F on day 06 at time 07:21 |
| Maximum humidity | 95% on day 06 at time 23:59 |
| Minimum humidity | 49% on day 06 at time 14:09 |
| Maximum pressure | 30.286 in. on day 06 at time 23:47 |
| Minimum pressure | 30.135 in. on day 06 at time 14:02 |
| Maximum windspeed | 9.2 mph on day 06 at time 14:50 |
| Maximum gust speed | 11.5 mph from 360 °( N ) on day 06 at time 15:00 |
| Maximum heat index | 57.2°F on day 06 at time 14:06 |
24 Hour Graph of this day is not available (20260206.gif)
| Feb 7 Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 85% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 1.73 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 21:04 |
| Maximum temperature | 54.3°F on day 07 at time 13:17 |
| Minimum temperature | 26.0°F on day 07 at time 07:18 |
| Maximum humidity | 96% on day 07 at time 09:37 |
| Minimum humidity | 52% on day 07 at time 13:32 |
| Maximum pressure | 30.311 in. on day 07 at time 00:44 |
| Minimum pressure | 30.195 in. on day 07 at time 21:29 |
| Maximum windspeed | 10.4 mph on day 07 at time 13:18 |
| Maximum gust speed | 16.1 mph from 127 °( SE) on day 07 at time 15:42 |
| Maximum heat index | 54.3°F on day 07 at time 13:17 |
24 Hour Graph of this day is not available (20260207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 93% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 1.98 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 23:22 |
| Maximum temperature | 45.8°F on day 08 at time 13:01 |
| Minimum temperature | 34.3°F on day 08 at time 23:59 |
| Maximum humidity | 96% on day 08 at time 11:21 |
| Minimum humidity | 89% on day 08 at time 14:25 |
| Maximum pressure | 30.208 in. on day 08 at time 00:03 |
| Minimum pressure | 30.027 in. on day 08 at time 22:36 |
| Maximum windspeed | 10.4 mph on day 08 at time 05:47 |
| Maximum gust speed | 12.7 mph from 086 °( E ) on day 08 at time 05:47 |
| Maximum heat index | 45.8°F on day 08 at time 13:01 |
24 Hour Graph of this day is not available (20260208.gif)
| Feb 9 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 94% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 236° (WSW) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 2.23 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 22:28 |
| Maximum temperature | 39.3°F on day 09 at time 14:11 |
| Minimum temperature | 32.0°F on day 09 at time 06:05 |
| Maximum humidity | 97% on day 09 at time 10:31 |
| Minimum humidity | 82% on day 09 at time 14:06 |
| Maximum pressure | 30.336 in. on day 09 at time 19:44 |
| Minimum pressure | 30.057 in. on day 09 at time 00:07 |
| Maximum windspeed | 6.9 mph on day 09 at time 15:34 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on day 09 at time 15:33 |
| Maximum heat index | 39.2°F on day 09 at time 14:11 |
24 Hour Graph of this day is not available (20260209.gif)
| Feb 10 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 87% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 08:21 |
| Maximum temperature | 46.9°F on day 10 at time 14:32 |
| Minimum temperature | 25.2°F on day 10 at time 23:54 |
| Maximum humidity | 97% on day 10 at time 09:13 |
| Minimum humidity | 53% on day 10 at time 14:40 |
| Maximum pressure | 30.324 in. on day 10 at time 00:01 |
| Minimum pressure | 30.096 in. on day 10 at time 17:02 |
| Maximum windspeed | 8.1 mph on day 10 at time 12:27 |
| Maximum gust speed | 11.5 mph from 120 °(ESE) on day 10 at time 12:24 |
| Maximum heat index | 46.8°F on day 10 at time 14:32 |
24 Hour Graph of this day is not available (20260210.gif)
| Feb 11 Average and Extremes |
| Average temperature | 30.0°F |
| Average humidity | 88% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:59 |
| Maximum temperature | 47.9°F on day 11 at time 14:56 |
| Minimum temperature | 23.2°F on day 11 at time 23:59 |
| Maximum humidity | 96% on day 11 at time 11:47 |
| Minimum humidity | 54% on day 11 at time 14:51 |
| Maximum pressure | 30.324 in. on day 11 at time 22:58 |
| Minimum pressure | 30.124 in. on day 11 at time 00:11 |
| Maximum windspeed | 6.9 mph on day 11 at time 14:05 |
| Maximum gust speed | 10.4 mph from 321 °( NW) on day 11 at time 14:05 |
| Maximum heat index | 47.9°F on day 11 at time 14:56 |
24 Hour Graph of this day is not available (20260211.gif)
| Feb 12 Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 86% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 2.24 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
| Maximum temperature | 47.9°F on day 12 at time 15:00 |
| Minimum temperature | 21.3°F on day 12 at time 06:05 |
| Maximum humidity | 95% on day 12 at time 09:21 |
| Minimum humidity | 61% on day 12 at time 14:41 |
| Maximum pressure | 30.384 in. on day 12 at time 08:20 |
| Minimum pressure | 30.272 in. on day 12 at time 23:59 |
| Maximum windspeed | 9.2 mph on day 12 at time 13:00 |
| Maximum gust speed | 11.5 mph from 134 °( SE) on day 12 at time 13:01 |
| Maximum heat index | 47.9°F on day 12 at time 15:00 |
24 Hour Graph of this day is not available (20260212.gif)
| Feb 13 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 84% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.61 in. |
| Rainfall for year | 2.27 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 09:34 |
| Maximum temperature | 45.4°F on day 13 at time 14:00 |
| Minimum temperature | 24.9°F on day 13 at time 04:36 |
| Maximum humidity | 95% on day 13 at time 07:47 |
| Minimum humidity | 62% on day 13 at time 14:54 |
| Maximum pressure | 30.272 in. on day 13 at time 00:02 |
| Minimum pressure | 30.039 in. on day 13 at time 23:56 |
| Maximum windspeed | 10.4 mph on day 13 at time 10:44 |
| Maximum gust speed | 15.0 mph from 154 °(SSE) on day 13 at time 14:55 |
| Maximum heat index | 45.4°F on day 13 at time 14:00 |
24 Hour Graph of this day is not available (20260213.gif)
| Feb 14 Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 92% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 23:57 |
| Maximum temperature | 42.2°F on day 14 at time 13:23 |
| Minimum temperature | 33.8°F on day 14 at time 23:59 |
| Maximum humidity | 95% on day 14 at time 23:59 |
| Minimum humidity | 82% on day 14 at time 14:40 |
| Maximum pressure | 30.110 in. on day 14 at time 11:02 |
| Minimum pressure | 30.016 in. on day 14 at time 23:58 |
| Maximum windspeed | 8.1 mph on day 14 at time 10:45 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on day 14 at time 10:44 |
| Maximum heat index | 42.2°F on day 14 at time 13:23 |
24 Hour Graph of this day is not available (20260214.gif)
| Feb 15 Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 95% |
| Average dewpoint | 34.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 2.50 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 14:59 |
| Maximum temperature | 40.3°F on day 15 at time 14:22 |
| Minimum temperature | 32.1°F on day 15 at time 05:35 |
| Maximum humidity | 96% on day 15 at time 11:35 |
| Minimum humidity | 92% on day 15 at time 14:31 |
| Maximum pressure | 30.018 in. on day 15 at time 00:05 |
| Minimum pressure | 29.794 in. on day 15 at time 23:59 |
| Maximum windspeed | 6.9 mph on day 15 at time 22:50 |
| Maximum gust speed | 8.1 mph from 140 °( SE) on day 15 at time 22:55 |
| Maximum heat index | 40.3°F on day 15 at time 14:22 |
24 Hour Graph of this day is not available (20260215.gif)
| Feb 16 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 92% |
| Average dewpoint | 35.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 23:08 |
| Maximum temperature | 45.8°F on day 16 at time 13:45 |
| Minimum temperature | 32.3°F on day 16 at time 23:52 |
| Maximum humidity | 96% on day 16 at time 05:22 |
| Minimum humidity | 75% on day 16 at time 12:56 |
| Maximum pressure | 29.793 in. on day 16 at time 00:01 |
| Minimum pressure | 29.276 in. on day 16 at time 22:14 |
| Maximum windspeed | 10.4 mph on day 16 at time 14:40 |
| Maximum gust speed | 18.4 mph from 199 °(SSW) on day 16 at time 14:40 |
| Maximum heat index | 45.8°F on day 16 at time 13:45 |
24 Hour Graph of this day is not available (20260216.gif)
| Feb 17 Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 89% |
| Average dewpoint | 29.7°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 2.69 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 05:35 |
| Maximum temperature | 39.0°F on day 17 at time 14:09 |
| Minimum temperature | 28.7°F on day 17 at time 21:13 |
| Maximum humidity | 95% on day 17 at time 06:08 |
| Minimum humidity | 71% on day 17 at time 14:10 |
| Maximum pressure | 29.570 in. on day 17 at time 13:53 |
| Minimum pressure | 29.271 in. on day 17 at time 00:43 |
| Maximum windspeed | 11.5 mph on day 17 at time 12:29 |
| Maximum gust speed | 13.8 mph from 121 °(ESE) on day 17 at time 14:01 |
| Maximum heat index | 39.0°F on day 17 at time 14:09 |
24 Hour Graph of this day is not available (20260217.gif)
| Feb 18 Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 88% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 1.22 in. |
| Rainfall for year | 2.88 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 08:53 |
| Maximum temperature | 31.8°F on day 18 at time 13:31 |
| Minimum temperature | 26.0°F on day 18 at time 23:07 |
| Maximum humidity | 93% on day 18 at time 00:56 |
| Minimum humidity | 77% on day 18 at time 14:58 |
| Maximum pressure | 29.877 in. on day 18 at time 23:43 |
| Minimum pressure | 29.442 in. on day 18 at time 03:11 |
| Maximum windspeed | 9.2 mph on day 18 at time 11:14 |
| Maximum gust speed | 16.1 mph from 234 °( SW) on day 18 at time 11:13 |
| Maximum heat index | 31.8°F on day 18 at time 13:31 |
24 Hour Graph of this day is not available (20260218.gif)
| Feb 19 Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 84% |
| Average dewpoint | 23.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 141° ( SE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 22:28 |
| Maximum temperature | 35.4°F on day 19 at time 14:11 |
| Minimum temperature | 18.0°F on day 19 at time 05:00 |
| Maximum humidity | 91% on day 19 at time 22:34 |
| Minimum humidity | 66% on day 19 at time 12:06 |
| Maximum pressure | 29.907 in. on day 19 at time 06:43 |
| Minimum pressure | 29.808 in. on day 19 at time 17:03 |
| Maximum windspeed | 10.4 mph on day 19 at time 11:22 |
| Maximum gust speed | 15.0 mph from 127 °( SE) on day 19 at time 11:00 |
| Maximum heat index | 35.4°F on day 19 at time 14:10 |
24 Hour Graph of this day is not available (20260219.gif)
| Feb 20 Average and Extremes |
| Average temperature | 26.6°F |
| Average humidity | 79% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 181° ( S ) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:59 |
| Maximum temperature | 31.4°F on day 20 at time 15:06 |
| Minimum temperature | 16.8°F on day 20 at time 07:22 |
| Maximum humidity | 90% on day 20 at time 23:24 |
| Minimum humidity | 64% on day 20 at time 11:04 |
| Maximum pressure | 30.209 in. on day 20 at time 23:59 |
| Minimum pressure | 29.837 in. on day 20 at time 00:01 |
| Maximum windspeed | 8.1 mph on day 20 at time 03:16 |
| Maximum gust speed | 11.5 mph from 228 °( SW) on day 20 at time 03:16 |
| Maximum heat index | 31.4°F on day 20 at time 15:05 |
24 Hour Graph of this day is not available (20260220.gif)
| Feb 21 Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 79% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 135° ( SE) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 2.94 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:59 |
| Maximum temperature | 42.0°F on day 21 at time 15:07 |
| Minimum temperature | 11.7°F on day 21 at time 06:40 |
| Maximum humidity | 90% on day 21 at time 20:45 |
| Minimum humidity | 54% on day 21 at time 14:04 |
| Maximum pressure | 30.336 in. on day 21 at time 09:28 |
| Minimum pressure | 30.206 in. on day 21 at time 00:02 |
| Maximum windspeed | 11.5 mph on day 21 at time 14:10 |
| Maximum gust speed | 16.1 mph from 141 °( SE) on day 21 at time 12:40 |
| Maximum heat index | 42.0°F on day 21 at time 15:07 |
24 Hour Graph of this day is not available (20260221.gif)
| Average and Extremes for Month of February 2026 up to day 21 |
| Average temperature | 34.5°F |
| Average humidity | 87% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.122 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 1.280 in. |
| Rainfall for year | 2.940 in. |
| Maximum rain per minute | 0.010 in on day 13 at time 09:34 |
| Maximum temperature | 60.6°F on day 05 at time 14:43 |
| Minimum temperature | 11.7°F on day 21 at time 06:40 |
| Maximum humidity | 97% on day 10 at time 09:13 |
| Minimum humidity | 46% on day 05 at time 13:26 |
| Maximum pressure | 30.59 in. on day 04 at time 09:32 |
| Minimum pressure | 29.27 in. on day 17 at time 00:42 |
| Maximum windspeed | 13.8 mph from 188°( S ) on day 01 at time 16:59 |
| Maximum gust speed | 24.2 mph from 338°(NNW) on day 01 at time 14:16 |
| Maximum heat index | 60.6°F on day 05 at time 14:43 |
| Avg daily max temp | 45.9°F |
| Avg daily min temp | 25.9°F |
| Total windrun | 871.9miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.008 in. |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.008 in. |
0.0 W/m² |
|
| 15 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 16 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| 17 00:00hrs |
ET :0.008 in. |
0.0 W/m² |
|
| 18 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 19 00:00hrs |
ET :0.008 in. |
0.0 W/m² |
|
| 20 00:00hrs |
ET :0.004 in. |
0.0 W/m² |
|
| 21 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| Frost days= 16 |
| Daily Rain Totals |
| 00.02 in. on day 2 |
| 00.01 in. on day 4 |
| 00.01 in. on day 6 |
| 00.03 in. on day 7 |
| 00.25 in. on day 8 |
| 00.25 in. on day 9 |
| 00.01 in. on day 10 |
| 00.03 in. on day 13 |
| 00.13 in. on day 14 |
| 00.10 in. on day 15 |
| 00.17 in. on day 16 |
| 00.02 in. on day 17 |
| 00.19 in. on day 18 |
| 00.06 in. on day 19 |