Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| Oct 1 Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 76% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 05:26 |
| Maximum temperature | 69.9°F on day 01 at time 16:29 |
| Minimum temperature | 36.1°F on day 01 at time 00:59 |
| Maximum humidity | 97% on day 01 at time 10:21 |
| Minimum humidity | 20% on day 01 at time 14:44 |
| Maximum pressure | 30.175 in. on day 01 at time 09:38 |
| Minimum pressure | 30.069 in. on day 01 at time 17:21 |
| Maximum windspeed | 5.8 mph on day 01 at time 13:49 |
| Maximum gust speed | 9.2 mph from 076 °(ENE) on day 01 at time 11:04 |
| Maximum heat index | 77.4°F on day 01 at time 16:57 |
24 Hour Graph of this day is not available (20261001.gif)
| Oct 2 Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 74% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
| Maximum temperature | 74.3°F on day 02 at time 15:32 |
| Minimum temperature | 35.7°F on day 02 at time 07:10 |
| Maximum humidity | 96% on day 02 at time 08:08 |
| Minimum humidity | 41% on day 02 at time 16:16 |
| Maximum pressure | 30.154 in. on day 02 at time 23:59 |
| Minimum pressure | 30.015 in. on day 02 at time 14:58 |
| Maximum windspeed | 8.1 mph on day 02 at time 14:05 |
| Maximum gust speed | 12.7 mph from 214 °( SW) on day 02 at time 13:25 |
| Maximum heat index | 77.4°F on day 02 at time 15:31 |
24 Hour Graph of this day is not available (20261002.gif)
| Oct 3 Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 75% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 77.8°F on day 03 at time 16:36 |
| Minimum temperature | 32.2°F on day 03 at time 05:47 |
| Maximum humidity | 97% on day 03 at time 09:23 |
| Minimum humidity | 32% on day 03 at time 16:09 |
| Maximum pressure | 30.243 in. on day 03 at time 08:11 |
| Minimum pressure | 30.097 in. on day 03 at time 17:53 |
| Maximum windspeed | 6.9 mph on day 03 at time 14:29 |
| Maximum gust speed | 11.5 mph from 102 °(ESE) on day 03 at time 14:36 |
| Maximum heat index | 78.5°F on day 03 at time 16:28 |
24 Hour Graph of this day is not available (20261003.gif)
| Oct 4 Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 71% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
| Maximum temperature | 83.9°F on day 04 at time 15:38 |
| Minimum temperature | 30.1°F on day 04 at time 07:07 |
| Maximum humidity | 97% on day 04 at time 09:14 |
| Minimum humidity | 25% on day 04 at time 15:39 |
| Maximum pressure | 30.193 in. on day 04 at time 07:15 |
| Minimum pressure | 30.023 in. on day 04 at time 17:22 |
| Maximum windspeed | 8.1 mph on day 04 at time 13:52 |
| Maximum gust speed | 12.7 mph from 063 °(ENE) on day 04 at time 15:36 |
| Maximum heat index | 81.6°F on day 04 at time 15:37 |
24 Hour Graph of this day is not available (20261004.gif)
| Oct 5 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 71% |
| Average dewpoint | 39.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
| Maximum temperature | 79.8°F on day 05 at time 15:32 |
| Minimum temperature | 30.3°F on day 05 at time 07:30 |
| Maximum humidity | 96% on day 05 at time 09:03 |
| Minimum humidity | 27% on day 05 at time 16:15 |
| Maximum pressure | 30.146 in. on day 05 at time 23:54 |
| Minimum pressure | 30.037 in. on day 05 at time 15:51 |
| Maximum windspeed | 9.2 mph on day 05 at time 14:37 |
| Maximum gust speed | 12.7 mph from 179 °( S ) on day 05 at time 13:53 |
| Maximum heat index | 79.1°F on day 05 at time 15:20 |
24 Hour Graph of this day is not available (20261005.gif)
| Oct 6 Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 70% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:59 |
| Maximum temperature | 78.9°F on day 06 at time 16:11 |
| Minimum temperature | 28.7°F on day 06 at time 07:13 |
| Maximum humidity | 96% on day 06 at time 09:00 |
| Minimum humidity | 27% on day 06 at time 16:13 |
| Maximum pressure | 30.219 in. on day 06 at time 09:11 |
| Minimum pressure | 30.095 in. on day 06 at time 16:52 |
| Maximum windspeed | 8.1 mph on day 06 at time 12:21 |
| Maximum gust speed | 10.4 mph from 079 °( E ) on day 06 at time 12:50 |
| Maximum heat index | 78.5°F on day 06 at time 16:47 |
24 Hour Graph of this day is not available (20261006.gif)
| Oct 7 Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 71% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 229° ( SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 78.9°F on day 07 at time 16:09 |
| Minimum temperature | 27.6°F on day 07 at time 06:55 |
| Maximum humidity | 96% on day 07 at time 08:36 |
| Minimum humidity | 28% on day 07 at time 16:30 |
| Maximum pressure | 30.214 in. on day 07 at time 08:26 |
| Minimum pressure | 30.063 in. on day 07 at time 16:38 |
| Maximum windspeed | 4.6 mph on day 07 at time 15:54 |
| Maximum gust speed | 8.1 mph from 286 °(WNW) on day 07 at time 15:40 |
| Maximum heat index | 78.6°F on day 07 at time 16:20 |
24 Hour Graph of this day is not available (20261007.gif)
| Oct 8 Average and Extremes |
| Average temperature | 49.1°F |
| Average humidity | 70% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
| Maximum temperature | 77.2°F on day 08 at time 14:55 |
| Minimum temperature | 28.2°F on day 08 at time 06:57 |
| Maximum humidity | 96% on day 08 at time 08:38 |
| Minimum humidity | 27% on day 08 at time 15:21 |
| Maximum pressure | 30.178 in. on day 08 at time 07:02 |
| Minimum pressure | 29.889 in. on day 08 at time 23:58 |
| Maximum windspeed | 5.8 mph on day 08 at time 15:17 |
| Maximum gust speed | 9.2 mph from 097 °( E ) on day 08 at time 13:41 |
| Maximum heat index | 77.7°F on day 08 at time 14:54 |
24 Hour Graph of this day is not available (20261008.gif)
| Oct 9 Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 74% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.64 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
| Maximum temperature | 68.7°F on day 09 at time 12:16 |
| Minimum temperature | 28.7°F on day 09 at time 06:48 |
| Maximum humidity | 96% on day 09 at time 08:36 |
| Minimum humidity | 38% on day 09 at time 12:23 |
| Maximum pressure | 29.888 in. on day 09 at time 00:05 |
| Minimum pressure | 29.673 in. on day 09 at time 14:18 |
| Maximum windspeed | 15.0 mph on day 09 at time 11:42 |
| Maximum gust speed | 21.9 mph from 194 °(SSW) on day 09 at time 10:56 |
| Maximum heat index | 77.3°F on day 09 at time 12:05 |
24 Hour Graph of this day is not available (20261009.gif)
| Oct 10 Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 67% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 16.65 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 22:54 |
| Maximum temperature | 54.3°F on day 10 at time 15:23 |
| Minimum temperature | 39.1°F on day 10 at time 07:33 |
| Maximum humidity | 88% on day 10 at time 02:23 |
| Minimum humidity | 44% on day 10 at time 16:36 |
| Maximum pressure | 29.818 in. on day 10 at time 23:54 |
| Minimum pressure | 29.677 in. on day 10 at time 01:43 |
| Maximum windspeed | 10.4 mph on day 10 at time 13:27 |
| Maximum gust speed | 13.8 mph from 343 °(NNW) on day 10 at time 00:06 |
| Maximum heat index | 54.3°F on day 10 at time 15:23 |
24 Hour Graph of this day is not available (20261010.gif)
| Oct 11 Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 63% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 6° ( N ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 16.66 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 04:02 |
| Maximum temperature | 46.7°F on day 11 at time 14:18 |
| Minimum temperature | 39.4°F on day 11 at time 08:18 |
| Maximum humidity | 76% on day 11 at time 00:25 |
| Minimum humidity | 54% on day 11 at time 15:42 |
| Maximum pressure | 29.938 in. on day 11 at time 23:28 |
| Minimum pressure | 29.805 in. on day 11 at time 02:14 |
| Maximum windspeed | 13.8 mph on day 11 at time 14:25 |
| Maximum gust speed | 19.6 mph from 360 °( N ) on day 11 at time 14:41 |
| Maximum heat index | 46.7°F on day 11 at time 14:18 |
24 Hour Graph of this day is not available (20261011.gif)
| Oct 12 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 76% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 16.66 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
| Maximum temperature | 48.2°F on day 12 at time 14:38 |
| Minimum temperature | 26.5°F on day 12 at time 23:40 |
| Maximum humidity | 90% on day 12 at time 23:59 |
| Minimum humidity | 60% on day 12 at time 14:34 |
| Maximum pressure | 30.168 in. on day 12 at time 23:49 |
| Minimum pressure | 29.928 in. on day 12 at time 00:05 |
| Maximum windspeed | 6.9 mph on day 12 at time 15:18 |
| Maximum gust speed | 10.4 mph from 143 °( SE) on day 12 at time 15:18 |
| Maximum heat index | 48.2°F on day 12 at time 14:38 |
24 Hour Graph of this day is not available (20261012.gif)
| Oct 13 Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 78% |
| Average dewpoint | 29.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 16.66 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:59 |
| Maximum temperature | 55.9°F on day 13 at time 14:49 |
| Minimum temperature | 25.8°F on day 13 at time 07:19 |
| Maximum humidity | 96% on day 13 at time 10:43 |
| Minimum humidity | 42% on day 13 at time 14:52 |
| Maximum pressure | 30.350 in. on day 13 at time 23:45 |
| Minimum pressure | 30.163 in. on day 13 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 13 at time 14:24 |
| Maximum gust speed | 12.7 mph from 015 °(NNE) on day 13 at time 14:32 |
| Maximum heat index | 55.9°F on day 13 at time 14:49 |
24 Hour Graph of this day is not available (20261013.gif)
| Oct 14 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 78% |
| Average dewpoint | 31.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 16.66 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:59 |
| Maximum temperature | 63.1°F on day 14 at time 16:24 |
| Minimum temperature | 25.2°F on day 14 at time 03:49 |
| Maximum humidity | 95% on day 14 at time 08:19 |
| Minimum humidity | 44% on day 14 at time 16:22 |
| Maximum pressure | 30.547 in. on day 14 at time 23:57 |
| Minimum pressure | 30.339 in. on day 14 at time 04:22 |
| Maximum windspeed | 9.2 mph on day 14 at time 13:37 |
| Maximum gust speed | 13.8 mph from 267 °( W ) on day 14 at time 13:37 |
| Maximum heat index | 63.1°F on day 14 at time 16:24 |
24 Hour Graph of this day is not available (20261014.gif)
| Average and Extremes for Month of October 2026 up to day 14 |
| Average temperature | 46.6°F |
| Average humidity | 72% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.071 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 16.66 in. |
| Maximum rain per minute | 0.01 in on day 11 at time 04:02 |
| Maximum temperature | 83.9°F on day 04 at time 15:38 |
| Minimum temperature | 25.2°F on day 14 at time 03:49 |
| Maximum humidity | 97% on day 04 at time 09:14 |
| Minimum humidity | 20% on day 01 at time 14:44 |
| Maximum pressure | 30.55 in. on day 15 at time 00:04 |
| Minimum pressure | 29.67 in. on day 09 at time 14:18 |
| Maximum windspeed | 15.0 mph from 194°(SSW) on day 09 at time 11:42 |
| Maximum gust speed | 21.9 mph from 180°( S ) on day 09 at time 10:56 |
| Maximum heat index | 81.6°F on day 04 at time 15:37 |
| Avg daily max temp | 68.4°F |
| Avg daily min temp | 31.0°F |
| Growing degrees days | 160.8 GDD |
| Total windrun | 467.5miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.04 in. |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.04 in. |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.05 in. |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.06 in. |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.05 in. |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.05 in. |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.05 in. |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.05 in. |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.04 in. |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.03 in. |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.04 in. |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.01 in. |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.02 in. |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.03 in. |
0.0 W/m² |
|
| Frost days= 9 |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.01 in. on day 10 |
| 00.01 in. on day 11 |