Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| Apr 1 Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 86% |
| Average dewpoint | 39.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 140° ( SE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 9.02 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 22:09 |
| Maximum temperature | 53.5°F on day 01 at time 13:38 |
| Minimum temperature | 36.3°F on day 01 at time 06:14 |
| Maximum humidity | 94% on day 01 at time 22:04 |
| Minimum humidity | 67% on day 01 at time 14:01 |
| Maximum pressure | 29.825 in. on day 01 at time 00:23 |
| Minimum pressure | 29.457 in. on day 01 at time 21:43 |
| Maximum windspeed | 13.8 mph on day 01 at time 22:05 |
| Maximum gust speed | 19.6 mph from 231 °( SW) on day 01 at time 22:04 |
| Maximum heat index | 53.4°F on day 01 at time 13:38 |
24 Hour Graph of this day is not available (20260401.gif)
| Apr 2 Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 83% |
| Average dewpoint | 34.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 20:41 |
| Maximum temperature | 42.2°F on day 02 at time 14:42 |
| Minimum temperature | 35.7°F on day 02 at time 08:46 |
| Maximum humidity | 93% on day 02 at time 03:41 |
| Minimum humidity | 69% on day 02 at time 12:56 |
| Maximum pressure | 30.207 in. on day 02 at time 23:59 |
| Minimum pressure | 29.504 in. on day 02 at time 00:01 |
| Maximum windspeed | 12.7 mph on day 02 at time 04:00 |
| Maximum gust speed | 18.4 mph from 163 °(SSE) on day 02 at time 10:36 |
| Maximum heat index | 42.2°F on day 02 at time 14:42 |
24 Hour Graph of this day is not available (20260402.gif)
| Apr 3 Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 71% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
| Maximum temperature | 54.2°F on day 03 at time 17:27 |
| Minimum temperature | 28.2°F on day 03 at time 23:59 |
| Maximum humidity | 90% on day 03 at time 23:59 |
| Minimum humidity | 43% on day 03 at time 17:33 |
| Maximum pressure | 30.448 in. on day 03 at time 23:57 |
| Minimum pressure | 30.207 in. on day 03 at time 00:03 |
| Maximum windspeed | 10.4 mph on day 03 at time 12:58 |
| Maximum gust speed | 16.1 mph from 051 °( NE) on day 03 at time 03:11 |
| Maximum heat index | 54.2°F on day 03 at time 17:27 |
24 Hour Graph of this day is not available (20260403.gif)
| Apr 4 Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 75% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 9.13 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
| Maximum temperature | 63.9°F on day 04 at time 17:37 |
| Minimum temperature | 24.5°F on day 04 at time 06:00 |
| Maximum humidity | 96% on day 04 at time 08:34 |
| Minimum humidity | 39% on day 04 at time 17:29 |
| Maximum pressure | 30.488 in. on day 04 at time 07:41 |
| Minimum pressure | 30.321 in. on day 04 at time 18:14 |
| Maximum windspeed | 8.1 mph on day 04 at time 15:02 |
| Maximum gust speed | 11.5 mph from 011 °( N ) on day 04 at time 15:02 |
| Maximum heat index | 63.9°F on day 04 at time 17:36 |
24 Hour Graph of this day is not available (20260404.gif)
| Apr 5 Average and Extremes |
| Average temperature | 46.8°F |
| Average humidity | 71% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 9.14 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 08:02 |
| Maximum temperature | 69.4°F on day 05 at time 15:48 |
| Minimum temperature | 28.6°F on day 05 at time 06:53 |
| Maximum humidity | 96% on day 05 at time 08:52 |
| Minimum humidity | 28% on day 05 at time 17:27 |
| Maximum pressure | 30.356 in. on day 05 at time 00:30 |
| Minimum pressure | 30.113 in. on day 05 at time 18:56 |
| Maximum windspeed | 11.5 mph on day 05 at time 11:36 |
| Maximum gust speed | 15.0 mph from 101 °( E ) on day 05 at time 11:35 |
| Maximum heat index | 77.2°F on day 05 at time 14:10 |
24 Hour Graph of this day is not available (20260405.gif)
| Apr 6 Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 67% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 9.14 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:59 |
| Maximum temperature | 71.8°F on day 06 at time 15:02 |
| Minimum temperature | 29.2°F on day 06 at time 06:55 |
| Maximum humidity | 97% on day 06 at time 08:12 |
| Minimum humidity | 26% on day 06 at time 16:22 |
| Maximum pressure | 30.129 in. on day 06 at time 00:13 |
| Minimum pressure | 29.873 in. on day 06 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 06 at time 14:17 |
| Maximum gust speed | 17.3 mph from 221 °( SW) on day 06 at time 13:37 |
| Maximum heat index | 77.4°F on day 06 at time 12:06 |
24 Hour Graph of this day is not available (20260406.gif)
| Apr 7 Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 59% |
| Average dewpoint | 34.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 9.14 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:59 |
| Maximum temperature | 60.7°F on day 07 at time 16:05 |
| Minimum temperature | 32.2°F on day 07 at time 23:59 |
| Maximum humidity | 89% on day 07 at time 05:13 |
| Minimum humidity | 30% on day 07 at time 18:02 |
| Maximum pressure | 30.016 in. on day 07 at time 23:58 |
| Minimum pressure | 29.808 in. on day 07 at time 09:50 |
| Maximum windspeed | 18.4 mph on day 07 at time 08:16 |
| Maximum gust speed | 29.9 mph from 191 °( S ) on day 07 at time 10:53 |
| Maximum heat index | 60.7°F on day 07 at time 16:05 |
24 Hour Graph of this day is not available (20260407.gif)
| Apr 8 Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 62% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 9.14 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
| Maximum temperature | 61.4°F on day 08 at time 15:10 |
| Minimum temperature | 23.2°F on day 08 at time 06:48 |
| Maximum humidity | 95% on day 08 at time 07:41 |
| Minimum humidity | 25% on day 08 at time 14:54 |
| Maximum pressure | 30.109 in. on day 08 at time 06:47 |
| Minimum pressure | 29.971 in. on day 08 at time 17:42 |
| Maximum windspeed | 11.5 mph on day 08 at time 15:13 |
| Maximum gust speed | 16.1 mph from 326 °( NW) on day 08 at time 16:33 |
| Maximum heat index | 61.4°F on day 08 at time 15:09 |
24 Hour Graph of this day is not available (20260408.gif)
| Apr 9 Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 63% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 9.14 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
| Maximum temperature | 65.4°F on day 09 at time 17:40 |
| Minimum temperature | 23.6°F on day 09 at time 06:30 |
| Maximum humidity | 95% on day 09 at time 07:52 |
| Minimum humidity | 21% on day 09 at time 15:01 |
| Maximum pressure | 30.151 in. on day 09 at time 07:50 |
| Minimum pressure | 30.004 in. on day 09 at time 19:21 |
| Maximum windspeed | 9.2 mph on day 09 at time 14:12 |
| Maximum gust speed | 15.0 mph from 355 °( N ) on day 09 at time 14:11 |
| Maximum heat index | 65.4°F on day 09 at time 17:39 |
24 Hour Graph of this day is not available (20260409.gif)
| Apr 10 Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 63% |
| Average dewpoint | 33.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 9.14 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
| Maximum temperature | 73.2°F on day 10 at time 15:54 |
| Minimum temperature | 23.7°F on day 10 at time 06:22 |
| Maximum humidity | 95% on day 10 at time 07:29 |
| Minimum humidity | 26% on day 10 at time 16:20 |
| Maximum pressure | 30.034 in. on day 10 at time 00:01 |
| Minimum pressure | 29.646 in. on day 10 at time 23:41 |
| Maximum windspeed | 10.4 mph on day 10 at time 17:24 |
| Maximum gust speed | 15.0 mph from 340 °(NNW) on day 10 at time 17:22 |
| Maximum heat index | 76.9°F on day 10 at time 17:56 |
24 Hour Graph of this day is not available (20260410.gif)
| Apr 11 Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 90% |
| Average dewpoint | 44.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 9.39 in. |
| Maximum rain per minute | 0.02 in. on day 11 at time 15:22 |
| Maximum temperature | 56.4°F on day 11 at time 13:43 |
| Minimum temperature | 40.9°F on day 11 at time 23:59 |
| Maximum humidity | 96% on day 11 at time 22:43 |
| Minimum humidity | 70% on day 11 at time 13:27 |
| Maximum pressure | 29.737 in. on day 11 at time 23:59 |
| Minimum pressure | 29.642 in. on day 11 at time 13:53 |
| Maximum windspeed | 10.4 mph on day 11 at time 13:57 |
| Maximum gust speed | 12.7 mph from 153 °(SSE) on day 11 at time 13:57 |
| Maximum heat index | 56.4°F on day 11 at time 13:43 |
24 Hour Graph of this day is not available (20260411.gif)
| Apr 12 Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 87% |
| Average dewpoint | 42.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 9.58 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 23:54 |
| Maximum temperature | 59.4°F on day 12 at time 14:41 |
| Minimum temperature | 37.1°F on day 12 at time 06:11 |
| Maximum humidity | 98% on day 12 at time 10:33 |
| Minimum humidity | 56% on day 12 at time 14:46 |
| Maximum pressure | 29.741 in. on day 12 at time 00:23 |
| Minimum pressure | 29.616 in. on day 12 at time 13:42 |
| Maximum windspeed | 9.2 mph on day 12 at time 23:50 |
| Maximum gust speed | 11.5 mph from 123 °(ESE) on day 12 at time 23:59 |
| Maximum heat index | 59.3°F on day 12 at time 14:41 |
24 Hour Graph of this day is not available (20260412.gif)
| Apr 13 Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 93% |
| Average dewpoint | 38.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 10.25 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 15:29 |
| Maximum temperature | 45.8°F on day 13 at time 00:01 |
| Minimum temperature | 34.3°F on day 13 at time 23:56 |
| Maximum humidity | 96% on day 13 at time 23:14 |
| Minimum humidity | 91% on day 13 at time 20:00 |
| Maximum pressure | 30.036 in. on day 13 at time 23:59 |
| Minimum pressure | 29.711 in. on day 13 at time 00:02 |
| Maximum windspeed | 10.4 mph on day 13 at time 01:09 |
| Maximum gust speed | 12.7 mph from 134 °( SE) on day 13 at time 01:09 |
| Maximum heat index | 45.7°F on day 13 at time 00:01 |
24 Hour Graph of this day is not available (20260413.gif)
| Apr 14 Average and Extremes |
| Average temperature | 39.6°F |
| Average humidity | 85% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 1.67 in. |
| Rainfall for year | 10.27 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 19:56 |
| Maximum temperature | 47.1°F on day 14 at time 16:20 |
| Minimum temperature | 33.7°F on day 14 at time 00:15 |
| Maximum humidity | 97% on day 14 at time 08:17 |
| Minimum humidity | 62% on day 14 at time 16:43 |
| Maximum pressure | 30.049 in. on day 14 at time 09:49 |
| Minimum pressure | 29.903 in. on day 14 at time 23:56 |
| Maximum windspeed | 16.1 mph on day 14 at time 17:14 |
| Maximum gust speed | 21.9 mph from 184 °( S ) on day 14 at time 17:13 |
| Maximum heat index | 47.1°F on day 14 at time 16:20 |
24 Hour Graph of this day is not available (20260414.gif)
| Apr 15 Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 88% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 2.06 in. |
| Rainfall for year | 10.66 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 18:42 |
| Maximum temperature | 42.5°F on day 15 at time 12:42 |
| Minimum temperature | 32.9°F on day 15 at time 21:59 |
| Maximum humidity | 94% on day 15 at time 08:47 |
| Minimum humidity | 76% on day 15 at time 17:45 |
| Maximum pressure | 29.903 in. on day 15 at time 00:02 |
| Minimum pressure | 29.682 in. on day 15 at time 12:45 |
| Maximum windspeed | 15.0 mph on day 15 at time 17:46 |
| Maximum gust speed | 23.0 mph from 200 °(SSW) on day 15 at time 17:51 |
| Maximum heat index | 42.5°F on day 15 at time 12:42 |
24 Hour Graph of this day is not available (20260415.gif)
| Apr 16 Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 74% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 2.06 in. |
| Rainfall for year | 10.66 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:59 |
| Maximum temperature | 41.7°F on day 16 at time 18:24 |
| Minimum temperature | 31.2°F on day 16 at time 06:24 |
| Maximum humidity | 87% on day 16 at time 23:15 |
| Minimum humidity | 53% on day 16 at time 18:02 |
| Maximum pressure | 30.211 in. on day 16 at time 23:57 |
| Minimum pressure | 29.896 in. on day 16 at time 00:03 |
| Maximum windspeed | 10.4 mph on day 16 at time 03:21 |
| Maximum gust speed | 19.6 mph from 246 °(WSW) on day 16 at time 14:46 |
| Maximum heat index | 41.7°F on day 16 at time 18:24 |
24 Hour Graph of this day is not available (20260416.gif)
| Apr 17 Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 74% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 2.06 in. |
| Rainfall for year | 10.66 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:59 |
| Maximum temperature | 48.1°F on day 17 at time 17:47 |
| Minimum temperature | 27.3°F on day 17 at time 23:59 |
| Maximum humidity | 90% on day 17 at time 23:57 |
| Minimum humidity | 47% on day 17 at time 14:02 |
| Maximum pressure | 30.314 in. on day 17 at time 11:03 |
| Minimum pressure | 30.209 in. on day 17 at time 00:08 |
| Maximum windspeed | 10.4 mph on day 17 at time 13:53 |
| Maximum gust speed | 13.8 mph from 215 °( SW) on day 17 at time 15:50 |
| Maximum heat index | 48.0°F on day 17 at time 17:47 |
24 Hour Graph of this day is not available (20260417.gif)
| Apr 18 Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 69% |
| Average dewpoint | 29.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 144° ( SE) |
| Rainfall for month | 2.07 in. |
| Rainfall for year | 10.67 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 08:36 |
| Maximum temperature | 60.4°F on day 18 at time 17:03 |
| Minimum temperature | 23.4°F on day 18 at time 06:23 |
| Maximum humidity | 95% on day 18 at time 07:45 |
| Minimum humidity | 31% on day 18 at time 18:17 |
| Maximum pressure | 30.311 in. on day 18 at time 01:43 |
| Minimum pressure | 30.087 in. on day 18 at time 19:20 |
| Maximum windspeed | 13.8 mph on day 18 at time 13:54 |
| Maximum gust speed | 19.6 mph from 120 °(ESE) on day 18 at time 13:54 |
| Maximum heat index | 60.4°F on day 18 at time 17:03 |
24 Hour Graph of this day is not available (20260418.gif)
| Apr 19 Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 65% |
| Average dewpoint | 33.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 139° ( SE) |
| Rainfall for month | 2.07 in. |
| Rainfall for year | 10.67 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:59 |
| Maximum temperature | 71.6°F on day 19 at time 16:04 |
| Minimum temperature | 26.1°F on day 19 at time 06:22 |
| Maximum humidity | 95% on day 19 at time 07:26 |
| Minimum humidity | 22% on day 19 at time 16:20 |
| Maximum pressure | 30.127 in. on day 19 at time 01:14 |
| Minimum pressure | 29.876 in. on day 19 at time 19:08 |
| Maximum windspeed | 10.4 mph on day 19 at time 16:25 |
| Maximum gust speed | 13.8 mph from 106 °(ESE) on day 19 at time 14:51 |
| Maximum heat index | 76.9°F on day 19 at time 18:04 |
24 Hour Graph of this day is not available (20260419.gif)
| Apr 20 Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 65% |
| Average dewpoint | 36.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 2.07 in. |
| Rainfall for year | 10.67 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:59 |
| Maximum temperature | 78.2°F on day 20 at time 16:34 |
| Minimum temperature | 28.8°F on day 20 at time 06:14 |
| Maximum humidity | 96% on day 20 at time 07:32 |
| Minimum humidity | 15% on day 20 at time 16:19 |
| Maximum pressure | 29.949 in. on day 20 at time 02:40 |
| Minimum pressure | 29.739 in. on day 20 at time 19:01 |
| Maximum windspeed | 11.5 mph on day 20 at time 15:32 |
| Maximum gust speed | 20.7 mph from 271 °( W ) on day 20 at time 15:31 |
| Maximum heat index | 78.0°F on day 20 at time 15:14 |
24 Hour Graph of this day is not available (20260420.gif)
| Apr 21 Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 68% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 2.07 in. |
| Rainfall for year | 10.67 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:59 |
| Maximum temperature | 74.7°F on day 21 at time 15:34 |
| Minimum temperature | 32.1°F on day 21 at time 06:20 |
| Maximum humidity | 96% on day 21 at time 07:37 |
| Minimum humidity | 38% on day 21 at time 15:49 |
| Maximum pressure | 29.787 in. on day 21 at time 02:11 |
| Minimum pressure | 29.557 in. on day 21 at time 19:02 |
| Maximum windspeed | 12.7 mph on day 21 at time 16:14 |
| Maximum gust speed | 18.4 mph from 336 °(NNW) on day 21 at time 16:13 |
| Maximum heat index | 77.5°F on day 21 at time 15:32 |
24 Hour Graph of this day is not available (20260421.gif)
| Apr 22 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 89% |
| Average dewpoint | 41.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 2.95 in. |
| Rainfall for year | 11.55 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 19:19 |
| Maximum temperature | 51.7°F on day 22 at time 00:01 |
| Minimum temperature | 39.4°F on day 22 at time 19:01 |
| Maximum humidity | 95% on day 22 at time 23:27 |
| Minimum humidity | 70% on day 22 at time 00:04 |
| Maximum pressure | 29.922 in. on day 22 at time 23:52 |
| Minimum pressure | 29.551 in. on day 22 at time 01:55 |
| Maximum windspeed | 12.7 mph on day 22 at time 01:52 |
| Maximum gust speed | 16.1 mph from 351 °( N ) on day 22 at time 01:51 |
| Maximum heat index | 51.7°F on day 22 at time 00:01 |
24 Hour Graph of this day is not available (20260422.gif)
| Apr 23 Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 72% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 3.03 in. |
| Rainfall for year | 11.63 in. |
| Maximum rain per minute | 0.01 in. on day 23 at time 13:11 |
| Maximum temperature | 51.6°F on day 23 at time 14:18 |
| Minimum temperature | 27.9°F on day 23 at time 23:59 |
| Maximum humidity | 92% on day 23 at time 08:40 |
| Minimum humidity | 33% on day 23 at time 15:13 |
| Maximum pressure | 30.065 in. on day 23 at time 07:30 |
| Minimum pressure | 29.924 in. on day 23 at time 00:01 |
| Maximum windspeed | 18.4 mph on day 23 at time 15:19 |
| Maximum gust speed | 25.3 mph from 023 °(NNE) on day 23 at time 15:19 |
| Maximum heat index | 51.6°F on day 23 at time 14:18 |
24 Hour Graph of this day is not available (20260423.gif)
| Apr 24 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 65% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 3.03 in. |
| Rainfall for year | 11.63 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:59 |
| Maximum temperature | 50.9°F on day 24 at time 17:14 |
| Minimum temperature | 24.1°F on day 24 at time 06:11 |
| Maximum humidity | 95% on day 24 at time 06:51 |
| Minimum humidity | 29% on day 24 at time 18:30 |
| Maximum pressure | 30.143 in. on day 24 at time 07:19 |
| Minimum pressure | 30.029 in. on day 24 at time 18:43 |
| Maximum windspeed | 13.8 mph on day 24 at time 15:14 |
| Maximum gust speed | 19.6 mph from 341 °(NNW) on day 24 at time 14:51 |
| Maximum heat index | 50.9°F on day 24 at time 17:14 |
24 Hour Graph of this day is not available (20260424.gif)
| Apr 25 Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 68% |
| Average dewpoint | 26.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 268° ( W ) |
| Rainfall for month | 3.03 in. |
| Rainfall for year | 11.63 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:59 |
| Maximum temperature | 51.5°F on day 25 at time 11:13 |
| Minimum temperature | 23.1°F on day 25 at time 06:17 |
| Maximum humidity | 95% on day 25 at time 06:45 |
| Minimum humidity | 37% on day 25 at time 11:15 |
| Maximum pressure | 30.042 in. on day 25 at time 00:38 |
| Minimum pressure | 29.857 in. on day 25 at time 23:46 |
| Maximum windspeed | 12.7 mph on day 25 at time 15:07 |
| Maximum gust speed | 19.6 mph from 183 °( S ) on day 25 at time 15:06 |
| Maximum heat index | 51.4°F on day 25 at time 11:13 |
24 Hour Graph of this day is not available (20260425.gif)
| Apr 26 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 71% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 3.04 in. |
| Rainfall for year | 11.64 in. |
| Maximum rain per minute | 0.01 in. on day 26 at time 07:40 |
| Maximum temperature | 54.1°F on day 26 at time 14:09 |
| Minimum temperature | 22.3°F on day 26 at time 06:10 |
| Maximum humidity | 95% on day 26 at time 08:23 |
| Minimum humidity | 33% on day 26 at time 14:20 |
| Maximum pressure | 29.959 in. on day 26 at time 23:51 |
| Minimum pressure | 29.804 in. on day 26 at time 12:05 |
| Maximum windspeed | 15.0 mph on day 26 at time 15:55 |
| Maximum gust speed | 19.6 mph from 344 °(NNW) on day 26 at time 15:58 |
| Maximum heat index | 54.1°F on day 26 at time 14:09 |
24 Hour Graph of this day is not available (20260426.gif)
| Average and Extremes for Month of April 2026 up to day 26 |
| Average temperature | 43.3°F |
| Average humidity | 74% |
| Average dewpoint | 34.0°F |
| Average barometer | 29.963 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 185° ( S ) |
| Rainfall for month | 3.050 in. |
| Rainfall for year | 11.650 in. |
| Maximum rain per minute | 0.020 in on day 11 at time 15:22 |
| Maximum temperature | 78.2°F on day 20 at time 16:34 |
| Minimum temperature | 22.3°F on day 26 at time 06:10 |
| Maximum humidity | 98% on day 12 at time 10:33 |
| Minimum humidity | 15% on day 20 at time 16:19 |
| Maximum pressure | 30.49 in. on day 04 at time 07:41 |
| Minimum pressure | 29.46 in. on day 01 at time 21:43 |
| Maximum windspeed | 18.4 mph from 023°(NNE) on day 23 at time 15:19 |
| Maximum gust speed | 29.9 mph from 360°( N ) on day 07 at time 10:53 |
| Maximum heat index | 78.0°F on day 20 at time 15:14 |
| Avg daily max temp | 57.7°F |
| Avg daily min temp | 29.6°F |
| Total windrun | 1639.1miles |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.028 in. |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.028 in. |
0.0 W/m² |
|
| 04 00:00hrs |
ET :0.031 in. |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.039 in. |
0.0 W/m² |
|
| 06 00:00hrs |
ET :0.055 in. |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.051 in. |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.043 in. |
0.0 W/m² |
|
| 09 00:00hrs |
ET :0.039 in. |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.051 in. |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.016 in. |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.024 in. |
0.0 W/m² |
|
| 13 00:00hrs |
ET :0.008 in. |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.020 in. |
0.0 W/m² |
|
| 15 00:00hrs |
ET :0.012 in. |
0.0 W/m² |
|
| 16 00:00hrs |
ET :0.024 in. |
0.0 W/m² |
|
