Lake Coeur D'alene At Coeur D'alene

Back to River Summary

Stage Color Key
2132 ft - Near Flood 2133 ft - Minor Flood 2136 ft - Moderate Flood 2138 ft - Major Flood

Latest Observation: Tuesday November 3rd, 2026 08:45 AM PST
River Status: Normal

  Height Flow
Currently 2125.38 ft N/A
Record 2139.05 ft N/A

Forecast
  Date (PST) Stage (ft) Flow (kcfs)
  Tuesday 11/03/2026 04:00 PM 2,125.35 N/A
  Tuesday 11/03/2026 10:00 PM 2,125.33 N/A
  Wednesday 11/04/2026 04:00 AM 2,125.31 N/A
  Wednesday 11/04/2026 10:00 AM 2,125.29 N/A
  Wednesday 11/04/2026 04:00 PM 2,125.27 N/A
  Wednesday 11/04/2026 10:00 PM 2,125.25 N/A
  Thursday 11/05/2026 04:00 AM 2,125.23 N/A

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Tuesday 11/03/2026 07:45 AM 2,125.37 N/A
Tuesday 11/03/2026 08:00 AM 2,125.38 N/A
Tuesday 11/03/2026 08:15 AM 2,125.37 N/A
Tuesday 11/03/2026 08:30 AM 2,125.37 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org