St Maries River Near Santa
Latest Observation:
Tuesday November 3rd, 2026 08:15 AM PST
River Status:
Not Defined
| Height | Flow | |
| Currently | 3.96 ft | 0.048 kcfs |
| Record | 13.75 ft | 12300 cfs |
| Forecast | ||||
| Date (PST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 11/03/2026 04:00 PM | 3.95 | 0.05 | ||
| Tuesday 11/03/2026 10:00 PM | 3.94 | 0.05 | ||
| Wednesday 11/04/2026 04:00 AM | 3.94 | 0.05 | ||
| Wednesday 11/04/2026 10:00 AM | 3.94 | 0.05 | ||
| Wednesday 11/04/2026 04:00 PM | 3.93 | 0.04 | ||
| Wednesday 11/04/2026 10:00 PM | 3.93 | 0.04 | ||
| Thursday 11/05/2026 04:00 AM | 3.92 | 0.04 | ||
| Observation | ||||
| Date (PST) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 11/03/2026 08:15 AM | 3.96 | 0.05 | ||
| Tuesday 11/03/2026 08:30 AM | 3.96 | 0.05 | ||
| Tuesday 11/03/2026 08:45 AM | 3.96 | 0.05 | ||
| Tuesday 11/03/2026 09:00 AM | 3.96 | 0.05 | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org



